Complete the 2024 Medical Minor Release Form
3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations
3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals
8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918
8/5/2024 - English Creek Speedway
Knoxville, IA
20th Annual Outlaw Dirt Kart Nationals
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Coco Halpain Austin, TX | Austin, TX | 1 | |
2 | 1 | 7D | Dakota Warhurst Joshua, TX | Joshua, TX | -1 | |
3 | 3 | 22X | Grant Heckman Bakersfield, CA | Bakersfield, CA | - | |
4 | 5 | 20DUB | Rory Weller Agency, IA | Agency, IA | 1 | |
5 | 4 | 52C | Carson Palmer Ankeny, IA | Ankeny, IA | -1 | |
6 | 6 | 15 | Casimir Brau Solon, IA | Solon, IA | - | |
7 | 7 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | - | |
8 | 8 | 5B | Reid Bailey Concord, NC | Concord, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9B | Maverick Bradshaw Troutman, NC | Troutman, NC | 1 | |
2 | 1 | 20 | Wyatt Bird Roseville, IL | Roseville, IL | -1 | |
3 | 3 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 08 | August Muhlenburg Aledo, IL | Aledo, IL | - | |
5 | 5 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | - | |
6 | 6 | 6D | Marshal Dawson Indianola, IA | Indianola, IA | - | |
7 | 7 | 3K | Kayli Matheny Des Moines, IA | Des Moines, IA | - | |
8 | 8 | 19 | Ivory Ambers Knoxville, IA | Knoxville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | - | |
2 | 2 | 7W | Willard Ballard Madrid, IA | Madrid, IA | - | |
3 | 3 | 51UK | Cole Sculthorpe Huntersville, NC | Huntersville, NC | - | |
4 | 5 | 81 | Henry Bougher West Des Moines, IA | West Des Moines, IA | 1 | |
5 | 6 | 42R | Randy Wiederholt Bondurant, IA | Bondurant, IA | 1 | |
6 | 7 | 4 | Luke Pettit Winona, MN | Winona, MN | 1 | |
7 | 4 | 14 | Aliya Snyder Dresden, OH | Dresden, OH | -3 | |
8 | 8 | 29K | Kruize Whitener Seymour, TX | Seymour, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | - | |
2 | 3 | 7 | Everette Knorr Harrisburg, NC | Harrisburg, NC | 1 | |
3 | 4 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | 1 | |
4 | 5 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 1 | |
5 | 7 | 5L | Liam Hoskins Van Alstyne, TX | Van Alstyne, TX | 2 | |
6 | 2 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | -4 | |
7 | 6 | 1B | Landon Bailey Concord, NC | Concord, NC | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15N | Braylen Neer Grimes, IA | Grimes, IA | - | |
2 | 3 | 8 | Keaton Flatt Monmouth, IL | Monmouth, IL | 1 | |
3 | 5 | 77 | Chase Murphy Jefferson, IA | Jefferson, IA | 2 | |
4 | 4 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | - | |
5 | 6 | 5 | Cole Williams Austin, TX | Austin, TX | 1 | |
6 | 7 | 81B | Billie Medlock Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 2 | 17M | Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -5 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5JR | Jaxson Reeves Truro, IA | Truro, IA | - | |
2 | 3 | 70 | Owen Tarvis Cameron, WI | Cameron, WI | 1 | |
3 | 2 | 19X | Jacob Deml Owatonna, MN | Owatonna, MN | -1 | |
4 | 5 | 12 | Tucker Murphy Jefferson, IA | Jefferson, IA | 1 | |
5 | 6 | 12R | Rowan Hirsch Peosta, IA | Peosta, IA | 1 | |
6 | 4 | 76B | Brentley Beeler Bondurant, IA | Bondurant, IA | -2 | |
7 | 7 | 3D | Daniel Rhodes Des Moines, IA | Des Moines, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 7D | Dakota Warhurst Joshua, TX | Joshua, TX | 13.543 | |
2 | 39 | 20 | Wyatt Bird Roseville, IL | Roseville, IL | 13.845 | |
3 | 29 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 13.871 | |
4 | 17 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 13.875 | |
5 | 37 | 15N | Braylen Neer Grimes, IA | Grimes, IA | 13.886 | |
6 | 31 | 5JR | Jaxson Reeves Truro, IA | Truro, IA | 14.039 | |
7 | 11 | 25 | Coco Halpain Austin, TX | Austin, TX | 14.041 | |
8 | 1 | 9B | Maverick Bradshaw Troutman, NC | Troutman, NC | 14.044 | |
9 | 19 | 7W | Willard Ballard Madrid, IA | Madrid, IA | 14.045 | |
10 | 36 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | 14.097 | |
11 | 18 | 17M | Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 14.099 | |
12 | 3 | 19X | Jacob Deml Owatonna, MN | Owatonna, MN | 14.116 | |
13 | 35 | 22X | Grant Heckman Bakersfield, CA | Bakersfield, CA | 14.117 | |
14 | 38 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 14.123 | |
15 | 2 | 51UK | Cole Sculthorpe Huntersville, NC | Huntersville, NC | 14.166 | |
16 | 27 | 7 | Everette Knorr Harrisburg, NC | Harrisburg, NC | 14.205 | |
17 | 10 | 8 | Keaton Flatt Monmouth, IL | Monmouth, IL | 14.250 | |
18 | 40 | 70 | Owen Tarvis Cameron, WI | Cameron, WI | 14.283 | |
19 | 21 | 52C | Carson Palmer Ankeny, IA | Ankeny, IA | 14.299 | |
20 | 16 | 08 | August Muhlenburg Aledo, IL | Aledo, IL | 14.316 | |
21 | 22 | 14 | Aliya Snyder Dresden, OH | Dresden, OH | 14.353 | |
22 | 14 | 17S | Cash Stanberry Sturgeon, MO | Sturgeon, MO | 14.371 | |
23 | 45 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | 14.397 | |
24 | 34 | 76B | Brentley Beeler Bondurant, IA | Bondurant, IA | 14.409 | |
25 | 8 | 20DUB | Rory Weller Agency, IA | Agency, IA | 14.423 | |
26 | 13 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | 14.439 | |
27 | 33 | 81 | Henry Bougher West Des Moines, IA | West Des Moines, IA | 14.442 | |
28 | 12 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 14.475 | |
29 | 28 | 77 | Chase Murphy Jefferson, IA | Jefferson, IA | 14.534 | |
30 | 5 | 12 | Tucker Murphy Jefferson, IA | Jefferson, IA | 14.539 | |
31 | 25 | 15 | Casimir Brau Solon, IA | Solon, IA | 14.550 | |
32 | 44 | 6D | Marshal Dawson Indianola, IA | Indianola, IA | 14.560 | |
33 | 24 | 42R | Randy Wiederholt Bondurant, IA | Bondurant, IA | 14.579 | |
34 | 43 | 1B | Landon Bailey Concord, NC | Concord, NC | 14.610 | |
35 | 15 | 5 | Cole Williams Austin, TX | Austin, TX | 14.635 | |
36 | 6 | 12R | Rowan Hirsch Peosta, IA | Peosta, IA | 14.709 | |
37 | 32 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | 14.856 | |
38 | 30 | 3K | Kayli Matheny Des Moines, IA | Des Moines, IA | 14.947 | |
39 | 23 | 4 | Luke Pettit Winona, MN | Winona, MN | 15.063 | |
40 | 7 | 5L | Liam Hoskins Van Alstyne, TX | Van Alstyne, TX | 15.224 | |
41 | 26 | 81B | Billie Medlock Broken Arrow, OK | Broken Arrow, OK | 15.330 | |
42 | 4 | 3D | Daniel Rhodes Des Moines, IA | Des Moines, IA | 15.388 | |
43 | 41 | 5B | Reid Bailey Concord, NC | Concord, NC | 15.598 | |
44 | 42 | 19 | Ivory Ambers Knoxville, IA | Knoxville, IA | 16.194 | |
DQ | 20 | 29K | Kruize Whitener Seymour, TX | Seymour, TX | 15.033 | |
All transfer |
Intermediate Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 5L | Leah Reutzel Burt, IA | Burt, IA | - | |
3 | 4 | 24B | Colt Bailey Concord, NC | Concord, NC | 1 | |
4 | 5 | 2 | Ethan Thompson Carlisle, IA | Carlisle, IA | 1 | |
5 | 6 | 45K | Kaden Daniels Moravia, IA | Moravia, IA | 1 | |
DNS | 3 | 4 | Tinley Donaldson Denver, NC | Denver, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 17K | Karson Johnson Tulsa, OK | Tulsa, OK | 1 | |
3 | 2 | 5H | Hailee Reutzel Burt, IA | Burt, IA | -1 | |
4 | 4 | 7 | Conner Rialson Cottonwood, MN | Cottonwood, MN | - | |
5 | 5 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 3 | Ella Thompson Carlisle, IA | Carlisle, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Trenton Peterson Russell, IA | Russell, IA | - | |
2 | 2 | 69 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | - | |
3 | 4 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 | |
4 | 5 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 1 | |
5 | 6 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 | |
6 DNF | 3 | 09 | Paxton Benge Milton, IA | Milton, IA | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 7K | Karter Beattie Concord, NC | Concord, NC | 11.986 | |
2 | 4 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.270 | |
3 | 7 | 17 | Trenton Peterson Russell, IA | Russell, IA | 12.440 | |
4 | 17 | 5L | Leah Reutzel Burt, IA | Burt, IA | 12.453 | |
5 | 1 | 5H | Hailee Reutzel Burt, IA | Burt, IA | 12.507 | |
6 | 6 | 69 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | 12.582 | |
7 | 8 | 4 | Tinley Donaldson Denver, NC | Denver, NC | 12.602 | |
8 | 18 | 17K | Karson Johnson Tulsa, OK | Tulsa, OK | 12.605 | |
9 | 3 | 09 | Paxton Benge Milton, IA | Milton, IA | 12.695 | |
10 | 11 | 24B | Colt Bailey Concord, NC | Concord, NC | 12.763 | |
11 | 9 | 7 | Conner Rialson Cottonwood, MN | Cottonwood, MN | 12.829 | |
12 | 14 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.877 | |
13 | 2 | 2 | Ethan Thompson Carlisle, IA | Carlisle, IA | 13.037 | |
14 | 16 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.057 | |
15 | 13 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 13.115 | |
16 | 10 | 45K | Kaden Daniels Moravia, IA | Moravia, IA | 13.394 | |
17 | 12 | 3 | Ella Thompson Carlisle, IA | Carlisle, IA | 13.455 | |
18 | 5 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.550 | |
All transfer |
Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Alex Slade Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | - | |
3 | 3 | 15K | Kolynn Sly Bondurant, IA | Bondurant, IA | - | |
4 | 4 | 52 | Ethan Halpain Austin, TX | Austin, TX | - | |
5 | 5 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | - | |
6 | 8 | 17K | Kaylee Johnson Tulsa, OK | Tulsa, OK | 2 | |
7 DNF | 7 | 12T | Holden Teff Marion, IA | Marion, IA | - | |
8 DNF | 6 | 4 | Bo Cheatham Muskogee, OK | Muskogee, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7B | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 3 | 01 | Owen Larson Mooresville, NC | Mooresville, NC | 1 | |
3 | 2 | 79 | Daxx Housley Runnells, IA | Runnells, IA | -1 | |
4 | 4 | 3J | Jonathan Pettit III Winona, MN | Winona, MN | - | |
5 | 5 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | - | |
6 | 6 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | - | |
7 | 7 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | - | |
8 | 8 | 18$ | Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Kylea Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 7 | Levi Ballard Grimes, IA | Grimes, IA | - | |
3 | 3 | 2K | Kacer Kirkland Centerville, IA | Centerville, IA | - | |
4 | 4 | 9E | Emily Dietrich Mooresville, NC | Mooresville, NC | - | |
5 | 5 | 50K | Kamden Gasper Newton, IA | Newton, IA | - | |
6 | 7 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 1 | |
7 | 6 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -1 | |
8 | 8 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | - | |
2 | 3 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 1 | |
3 | 2 | 14M | Brody Measmer Concord, NC | Concord, NC | -1 | |
4 | 4 | 4C | Carson George Altoona, IA | Altoona, IA | - | |
5 | 6 | 1M | Devyn Mortensen Des Moines, IA | Des Moines, IA | 1 | |
6 | 5 | 14A | Archer Hoffbeck Randolph, MN | Randolph, MN | -1 | |
7 | 8 | 17 | Karson Johnson Tulsa, OK | Tulsa, OK | 1 | |
8 DNF | 7 | 30E | Eliza Sandoval Des Moines, IA | Des Moines, IA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3C | Carter Brooks Centralia, MO | Centralia, MO | - | |
2 | 3 | 25RM | Ryder Murphy Jefferson, IA | Jefferson, IA | 1 | |
3 | 2 | 25 | Skye Peterson Pella, IA | Pella, IA | -1 | |
4 | 4 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | - | |
5 | 5 | 7D | Avery Warhurst Joshua, TX | Joshua, TX | - | |
6 DNF | 7 | 21K | Kamber Worley Oroville, CA | Oroville, CA | 1 | |
7 DNF | 6 | 9HUD | Hudson Seckler East Peoria, IL | East Peoria, IL | -1 | |
DNS | 8 | 77 | Drake Ballard Ankeny, IA | Ankeny, IA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | - | |
2 | 4 | 69 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | 2 | |
3 | 3 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | - | |
4 | 2 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -2 | |
5 | 5 | 18R | Rex Morris Cleburne, TX | Cleburne, TX | - | |
6 | 6 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | - | |
7 | 7 | 16S | Aubree Steele Kirkwood, IL | Kirkwood, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Alex Slade Mooresville, NC | Mooresville, NC | 12.410 | |
2 | 26 | 7B | Karter Beattie Concord, NC | Concord, NC | 12.496 | |
3 | 13 | 7K | Kylea Beattie Concord, NC | Concord, NC | 12.535 | |
4 | 40 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 12.611 | |
5 | 34 | 3C | Carter Brooks Centralia, MO | Centralia, MO | 12.623 | |
6 | 22 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | 12.649 | |
7 | 17 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 12.691 | |
8 | 39 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 12.741 | |
9 | 23 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 12.792 | |
10 | 2 | 14M | Brody Measmer Concord, NC | Concord, NC | 12.800 | |
11 | 9 | 25 | Skye Peterson Pella, IA | Pella, IA | 12.801 | |
12 | 5 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 12.821 | |
13 | 33 | 15K | Kolynn Sly Bondurant, IA | Bondurant, IA | 12.822 | |
14 | 4 | 01 | Owen Larson Mooresville, NC | Mooresville, NC | 12.828 | |
15 | 14 | 2K | Kacer Kirkland Centerville, IA | Centerville, IA | 12.830 | |
16 | 18 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 12.843 | |
17 | 10 | 25RM | Ryder Murphy Jefferson, IA | Jefferson, IA | 12.860 | |
18 | 8 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 12.862 | |
19 | 21 | 52 | Ethan Halpain Austin, TX | Austin, TX | 12.963 | |
20 | 29 | 3J | Jonathan Pettit III Winona, MN | Winona, MN | 12.982 | |
21 | 46 | 9E | Emily Dietrich Mooresville, NC | Mooresville, NC | 12.988 | |
22 | 24 | 4C | Carson George Altoona, IA | Altoona, IA | 13.041 | |
23 | 27 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | 13.046 | |
24 | 7 | 69 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | 13.092 | |
25 | 12 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 13.102 | |
26 | 15 | 8 | Allan Byrne Trempealeau, WI | Trempealeau, WI | 13.144 | |
27 | 38 | 50K | Kamden Gasper Newton, IA | Newton, IA | 13.158 | |
28 | 25 | 14A | Archer Hoffbeck Randolph, MN | Randolph, MN | 13.293 | |
29 | 11 | 7D | Avery Warhurst Joshua, TX | Joshua, TX | 13.328 | |
30 | 19 | 18R | Rex Morris Cleburne, TX | Cleburne, TX | 13.344 | |
31 | 35 | 4 | Bo Cheatham Muskogee, OK | Muskogee, OK | 13.345 | |
32 | 45 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | 13.346 | |
33 | 47 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 13.370 | |
34 | 20 | 1M | Devyn Mortensen Des Moines, IA | Des Moines, IA | 13.379 | |
35 | 44 | 9HUD | Hudson Seckler East Peoria, IL | East Peoria, IL | 13.387 | |
36 | 37 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | 13.389 | |
37 | 1 | 12T | Holden Teff Marion, IA | Marion, IA | 13.418 | |
38 | 28 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 13.450 | |
39 | 16 | 3E | Ethan Mitrisin Oskaloosa, IA | Oskaloosa, IA | 13.466 | |
40 | 41 | 30E | Eliza Sandoval Des Moines, IA | Des Moines, IA | 13.676 | |
41 | 3 | 21K | Kamber Worley Oroville, CA | Oroville, CA | 13.687 | |
42 | 43 | 16S | Aubree Steele Kirkwood, IL | Kirkwood, IL | 13.766 | |
43 | 30 | 17K | Kaylee Johnson Tulsa, OK | Tulsa, OK | 13.776 | |
44 | 42 | 18$ | Nolan Medlock Broken Arrow, OK | Broken Arrow, OK | 14.035 | |
45 | 31 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | 14.131 | |
46 | 36 | 17 | Karson Johnson Tulsa, OK | Tulsa, OK | 14.627 | |
DQ | 32 | 77 | Drake Ballard Ankeny, IA | Ankeny, IA | 12.595 | |
All transfer |
250/125 Winged Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 1JR | Mikey Wheeler Jr Central Point, OR | Central Point, OR | - | |
3 | 6 | 01K | Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 | |
4 | 4 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | - | |
5 | 7 | 30JK | Kelby Fetters Jetmore, KS | Jetmore, KS | 2 | |
6 | 3 | 11 | Brock Wilkens Menomonie, WI | Menomonie, WI | -3 | |
7 | 5 | 33M | Brayden Mussetter Troutman, NC | Troutman, NC | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84T | Brody Tucker Pella, IA | Pella, IA | - | |
2 | 2 | 8 | Brody Kohnke Elk Mound, WI | Elk Mound, WI | - | |
3 | 3 | 18K | Kayden Williams Minden, NV | Minden, NV | - | |
4 | 5 | 17X | Zach Smith Monmouth, IL | Monmouth, IL | 1 | |
5 | 6 | 33 | Jayden West Des Moines, IA | Des Moines, IA | 1 | |
6 | 7 | 18R | Rex Morris Cleburne, TX | Cleburne, TX | 1 | |
7 | 4 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 4 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 2 | |
3 | 5 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 2 | |
4 DNF | 7 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 3 | |
5 DNF | 6 | E45 | Ethan Lott Dean, TX | Dean, TX | 1 | |
6 DNF | 3 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -3 | |
7 DNF | 2 | 52 | Knox Peterson Pella, IA | Pella, IA | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | #5 | Owin Halpain Austin, TX | Austin, TX | 1 | |
2 | 1 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
3 | 4 | 49 | Harli Powell Knoxville, IL | Knoxville, IL | 1 | |
4 | 3 | 099A | Abe Burkholder Enid, OK | Enid, OK | -1 | |
5 | 6 | 30J | Jackson Iler Lake City, IA | Lake City, IA | 1 | |
6 | 5 | 2.0 | Jaxon Helland Cadott, WI | Cadott, WI | -1 | |
DNS | 7 | 4 | Tinley Donaldson Denver, NC | Denver, NC | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6D | Riley Dawson Indianola, IA | Indianola, IA | - | |
2 | 2 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | - | |
3 | 3 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | - | |
4 | 6 | 13B | Brextin Platts Mason City, IA | Mason City, IA | 2 | |
5 | 4 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | -1 | |
DNS | 5 | 95 | Caesar Granados Amarillo, TX | Amarillo, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Karter Beattie Concord, NC | Concord, NC | 11.131 | |
2 | 8 | 84T | Brody Tucker Pella, IA | Pella, IA | 11.217 | |
3 | 5 | 81 | Braxton Flatt Monmouth, IL | Monmouth, IL | 11.312 | |
4 | 15 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 11.335 | |
5 | 16 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 11.359 | |
6 | 14 | 1JR | Mikey Wheeler Jr Central Point, OR | Central Point, OR | 11.363 | |
7 | 11 | 8 | Brody Kohnke Elk Mound, WI | Elk Mound, WI | 11.374 | |
8 | 21 | 52 | Knox Peterson Pella, IA | Pella, IA | 11.442 | |
9 | 31 | #5 | Owin Halpain Austin, TX | Austin, TX | 11.453 | |
10 | 18 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 11.524 | |
11 | 17 | 11 | Brock Wilkens Menomonie, WI | Menomonie, WI | 11.533 | |
12 | 20 | 18K | Kayden Williams Minden, NV | Minden, NV | 11.560 | |
13 | 19 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 11.564 | |
14 | 3 | 099A | Abe Burkholder Enid, OK | Enid, OK | 11.574 | |
15 | 26 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | 11.588 | |
16 | 9 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 11.593 | |
17 | 2 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | 11.624 | |
18 | 33 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 11.632 | |
19 | 10 | 49 | Harli Powell Knoxville, IL | Knoxville, IL | 11.733 | |
20 | 27 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | 11.741 | |
21 | 32 | 33M | Brayden Mussetter Troutman, NC | Troutman, NC | 11.765 | |
22 | 22 | 17X | Zach Smith Monmouth, IL | Monmouth, IL | 11.767 | |
23 | 12 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 11.774 | |
24 | 7 | 2.0 | Jaxon Helland Cadott, WI | Cadott, WI | 11.804 | |
25 | 1 | 95 | Caesar Granados Amarillo, TX | Amarillo, TX | 11.821 | |
26 | 29 | 01K | Brylee Kilmer Goldsby, OK | Goldsby, OK | 11.823 | |
27 | 13 | 33 | Jayden West Des Moines, IA | Des Moines, IA | 11.838 | |
28 | 34 | E45 | Ethan Lott Dean, TX | Dean, TX | 11.926 | |
29 | 28 | 30J | Jackson Iler Lake City, IA | Lake City, IA | 11.939 | |
30 | 4 | 13B | Brextin Platts Mason City, IA | Mason City, IA | 11.942 | |
31 | 24 | 30JK | Kelby Fetters Jetmore, KS | Jetmore, KS | 11.955 | |
32 | 23 | 18R | Rex Morris Cleburne, TX | Cleburne, TX | 11.961 | |
33 | 30 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 12.394 | |
DNS | 25 | 4 | Tinley Donaldson Denver, NC | Denver, NC | 12.395 | |
All transfer |
Adult Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 1 | |
