Complete the 2024 Medical Minor Release Form
3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations
3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals
8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918
8/8/2023 - English Creek Speedway
Knoxville, IA
19th Annual Outlaw Dirt Kart Nationals
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Owen Larson Mooresville, NC | Mooresville, NC | 1 | |
2 | 5 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 3 | |
3 | 1 | SL8 | Slate Harrell Waxhaw, NC | Waxhaw, NC | -2 | |
4 | 8 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 4 | |
5 | 4 | 7K | Kylea Beattie Concord, NC | Concord, NC | -1 | |
6 | 9 | 52X | Ethan Halpain Austin, TX | Austin, TX | 3 | |
7 | 7 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | - | |
8 | 6 | 25 | Coco Halpain Austin, TX | Austin, TX | -2 | |
9 | 3 | 5B | Brantlee Lamb Denver, NC | Denver, NC | -6 | |
10 | 12 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | 2 | |
11 | 14 | 421 | Maison Mockridge Grants Pass, OR | Grants Pass, OR | 3 | |
12 | 10 | 50K | Kamden Gasper Newton, IA | Newton, IA | -2 | |
13 | 13 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | - | |
14 DNF | 16 | 15P | Jonathan Pettit III Winona, MN | Winona, MN | 2 | |
15 DNF | 11 | 10W | Weston Foster Plant City, FL | Plant City, FL | -4 | |
16 DNF | 15 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10W | Weston Foster Plant City, FL | Plant City, FL | 1 | |
2 | 1 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | -1 | |
3 | 7 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | 4 | |
4 | 12 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 8 | |
5 | 5 | 32 | Regan Finnegan Osceola, WI | Osceola, WI | - | |
6 | 10 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | 4 | |
7 | 11 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 4 | |
8 | 6 | 20 | Wyatt Bird Roseville, IL | Roseville, IL | -2 | |
9 | 3 | 4C | Carson George Altoona, IA | Altoona, IA | -6 | |
10 | 8 | 9K | Ava Reid Pleasentville, IA | Pleasentville, IA | -2 | |
11 DNF | 9 | 08 | August Muhlenburg Aledo, IL | Aledo, IL | -2 | |
12 DNF | 4 | 2K | Kacer Kirkland Centerville, IA | Centerville, IA | -8 | |
13 DNF | 13 | 11$ | Stetson Bryant Mcalester, OK | Mcalester, OK | - | |
14 DNF | 14 | 5P | Landon Pohlmeier Colfax, IA | Colfax, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | 1 | |
2 | 1 | 421 | Maison Mockridge Grants Pass, OR | Grants Pass, OR | -1 | |
3 | 3 | 15P | Jonathan Pettit III Winona, MN | Winona, MN | - | |
4 | 9 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | 5 | |
5 | 8 | 10 | Kollin Heiskell Canton, SD | Canton, SD | 3 | |
6 | 5 | 52 | William Truetken Knoxville, IA | Knoxville, IA | -1 | |
7 | 10 | 12 | Paisley West Whiting, IA | Whiting, IA | 3 | |
8 | 4 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | -4 | |
9 | 13 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | 4 | |
10 DNF | 11 | 11 | Ty Lisle Jamesport, MO | Jamesport, MO | 1 | |
11 DNF | 12 | 43 | Carson Palmer Ankeny, IA | Ankeny, IA | 1 | |
12 DNF | 7 | 22X | Grant Heckman Bakersfield, CA | Bakersfield, CA | -5 | |
DNS | 6 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | - |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | - | |
3 | 7 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 4 | |
4 | 3 | 32T | Tanner Tucker Madison, NC | Madison, NC | -1 | |
5 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | - | |
6 | 10 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 4 | |
7 | 8 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | 1 | |
8 DNF | 14 | 09 | Paxton Benge Milton, IA | Milton, IA | 6 | |
9 DNF | 6 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -3 | |
10 DNF | 9 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | -1 | |
11 DNF | 12 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 1 | |
12 DNF | 15 | 02 | Draven Benge Milton, IA | Milton, IA | 3 | |
13 DNF | 11 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | -2 | |
14 DNF | 13 | 4 | Tinley Donaldson Denver, NC | Denver, NC | -1 | |
15 DNF | 16 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | 1 | |
16 DNF | 4 | 99 | Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Tinley Donaldson Denver, NC | Denver, NC | - | |
2 | 8 | 09 | Paxton Benge Milton, IA | Milton, IA | 6 | |
3 | 5 | 02 | Draven Benge Milton, IA | Milton, IA | 2 | |
4 | 3 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | -1 | |
5 | 2 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | -3 | |
6 | 4 | 2 | Ethan Thompson Carlisle, IA | Carlisle, IA | -2 | |
7 DNF | 9 | 21D | Desirai Graham Knoxville, IA | Knoxville, IA | 2 | |
8 DNF | 6 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | -2 | |
9 DNF | 7 | 13 | Dallas Kibbe Ames, IA | Ames, IA | -2 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 07K | Karter Beattie Concord, NC | Concord, NC | 1 | |
2 | 4 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 2 | |
3 | 9 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 6 | |
4 | 11 | 25 | Garrett Tatnell Forest Lake, MN | Forest Lake, MN | 7 | |
5 | 18 | #5 | Owin Halpain Austin, TX | Austin, TX | 13 | |
6 | 10 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 4 | |
7 | 17 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | 10 | |
8 | 20 | 14 | Brody Measmer Concord, NC | Concord, NC | 12 | |
9 | 14 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 5 | |
10 | 3 | 79 | Daxx Housley Runnells, IA | Runnells, IA | -7 | |
11 | 19 | 2.0 | Jaxon Helland Cadott, WI | Cadott, WI | 8 | |
12 | 1 | 29X | Liam Kane Ellerbe, NC | Ellerbe, NC | -11 | |
13 | 15 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 2 | |
14 | 12 | 11 | Karter Heiskell Canton, SD | Canton, SD | -2 | |
15 | 5 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | -10 | |
16 DNF | 13 | 28 | Gabe Yacono Salisbury, NC | Salisbury, NC | -3 | |
17 DNF | 8 | 32 | Tanner Tucker Madison, NC | Madison, NC | -9 | |
18 DNF | 16 | 08 | Deakon Kamisky Cottonwood, CA | Cottonwood, CA | -2 | |
19 DNF | 6 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | -13 | |
DNS | 7 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Gabe Yacono Salisbury, NC | Salisbury, NC | - | |
2 | 5 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 3 | |
3 | 6 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | 3 | |
4 | 8 | 2.0 | Jaxon Helland Cadott, WI | Cadott, WI | 4 | |
5 | 3 | 07 | Harry Stallard Jenkins, KY | Jenkins, KY | -2 | |
6 | 10 | 14C | Bo Cheatham Muskogee, OK | Muskogee, OK | 4 | |
7 | 2 | 17 | Trenton Peterson Russell, IA | Russell, IA | -5 | |
8 | 7 | 6D | Riley Dawson Indianola, IA | Indianola, IA | -1 | |
9 | 11 | 9E | Emily Dietrich Mooresville, NC | Mooresville, NC | 2 | |
10 | 13 | 7 | Josie Tucker Madison, NC | Madison, NC | 3 | |
11 | 14 | E45 | Ethan Lott Dean, TX | Dean, TX | 3 | |
12 | 4 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | -8 | |
13 | 9 | 95 | Kaleb Knopps | -4 | ||
14 DNF | 12 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 7 | |
2 | 2 | 08 | Deakon Kamisky Cottonwood, CA | Cottonwood, CA | - | |
3 | 5 | #5 | Owin Halpain Austin, TX | Austin, TX | 2 | |
4 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | - | |
5 | 6 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 1 | |
6 | 9 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 3 | |
7 | 1 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | -6 | |
8 | 11 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 3 | |
9 | 13 | 21 | Ryker Toops Alexis, IL | Alexis, IL | 4 | |
10 | 12 | 1M | Devyn Mortensen Des Moines, IA | Des Moines, IA | 2 | |
11 | 14 | 28P | Paxton Longbine Canyon, TX | Canyon, TX | 3 | |
12 DNF | 3 | 39 | Taver West Whiting, IA | Whiting, IA | -9 | |
13 DNF | 7 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | -6 | |
14 DNF | 10 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -4 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Josie Tucker Madison, NC | Madison, NC | 3 | |
2 | 3 | E45 | Ethan Lott Dean, TX | Dean, TX | 1 | |
3 | 6 | 5 | Bryley Vos Harvey, IA | Harvey, IA | 3 | |
4 | 9 | 3C | Carter Brooks Centralia, MO | Centralia, MO | 5 | |
5 | 8 | 24C | Cameron McKee Des Moines, IA | Des Moines, IA | 3 | |
6 | 7 | 5K | Kassadie Martin Colfax, IA | Colfax, IA | 1 | |
7 DNF | 5 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | -2 | |
8 DNF | 2 | 125 | Skye Peterson Pella, IA | Pella, IA | -6 | |
9 DNF | 1 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -8 | |
10 DNF | 10 | 15K | Kolynn Sly Bondurant, IA | Bondurant, IA | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ryker Toops Alexis, IL | Alexis, IL | 1 | |
2 | 1 | 28P | Paxton Longbine Canyon, TX | Canyon, TX | -1 | |
3 | 5 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 2 | |
4 | 4 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | - | |
5 | 3 | 3 | Ella Thompson Carlisle, IA | Carlisle, IA | -2 | |
6 | 8 | 918 | Jayda Roney Des Moines, IA | Des Moines, IA | 2 | |
7 | 6 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | -1 | |
8 | 9 | L23 | Londyn Brown Wichita Falls, TX | Wichita Falls, TX | 1 | |
9 | 7 | 541 | Jaxx Johnson Rocky Mount, MO | Rocky Mount, MO | -2 |
250/125 Winged Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
2 | 1 | 32 | Tanner Tucker Madison, NC | Madison, NC | -1 | |
3 | 4 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 1 | |
4 | 3 | 84T | Brody Tucker Pella, IA | Pella, IA | -1 | |
5 | 5 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - | |
6 | 6 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | - | |
7 | 7 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | - | |
8 | 12 | #5 | Owin Halpain Austin, TX | Austin, TX | 4 | |
9 | 17 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 8 | |
10 | 9 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | -1 | |
11 | 8 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | -3 | |
12 | 14 | 06 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 | |
13 | 10 | 15E | Eli Morgan Maize, KS | Maize, KS | -3 | |
14 | 13 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | -1 | |
15 | 16 | 08 | Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 1 | |
16 DNF | 11 | 7 | Karter Beattie Concord, NC | Concord, NC | -5 | |
17 DNF | 15 | 249 | Brenden Newville Clear Lake, WI | Clear Lake, WI | -2 | |
18 DNF | 18 | 52S | Mason Spohn Amarillo, TX | Amarillo, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 6 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 4 | |
3 | 4 | 249 | Brenden Newville Clear Lake, WI | Clear Lake, WI | 1 | |
4 | 13 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 9 | |
5 | 7 | 17X | Zach Smith Monmouth, IL | Monmouth, IL | 2 | |
6 | 11 | 8B | Bryler Pennington Burkburnett, TX | Burkburnett, TX | 5 | |
7 | 5 | 1J | Jordan Druschke Ft Sill, OK | Ft Sill, OK | -2 | |
8 | 9 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 1 | |
9 | 12 | 33W | Jayden West Des Moines, IA | Des Moines, IA | 3 | |
10 DNF | 2 | 11K | Kinser Groves Mexico, MO | Mexico, MO | -8 | |
11 DNF | 3 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | -8 | |
12 DNF | 8 | 10 | Abby Gunter Camden, SC | Camden, SC | -4 | |
DNS | 14 | A7 | Addie Bolf Burkburnett, TX | Burkburnett, TX | - | |
DNS | 10 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
2 | 2 | 06 | Brylee Kilmer Goldsby, OK | Goldsby, OK | - | |
3 | 3 | 08 | Deakon Kamisky Cottonwood, CA | Cottonwood, CA | - | |
4 | 4 | 52S | Mason Spohn Amarillo, TX | Amarillo, TX | - | |
5 | 6 | 07A | Avery Morgan Maize, KS | Maize, KS | 1 | |
6 | 5 | 33K | Kahne Groves Mexico, MO | Mexico, MO | -1 | |
7 | 8 | 359 | Drake Stanaland Alexis, IL | Alexis, IL | 1 | |
8 | 9 | 11 | Brock Wilkens Menomonie, WI | Menomonie, WI | 1 | |
9 | 11 | 88K | Kelby Fetters Jetmore, KS | Jetmore, KS | 2 | |
10 | 12 | 9 | Rowan Edgar Farmington, MO | Farmington, MO | 2 | |
11 | 14 | 52 | Knox Peterson Pella, IA | Pella, IA | 3 | |
12 | 13 | 099A | Abe Burkholder Enid, OK | Enid, OK | 1 | |
DNS | 7 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | - | |
DNS | 10 | 70K | Henry Rogers Cement, OK | Cement, OK | - |
Adult Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Caleb Woodard Bennington, NE | Bennington, NE | 2 | |
2 | 1 | 6D | Annie Dawson Indianola, IA | Indianola, IA | -1 | |
3 | 4 | 44 | Taton Geetings Pella, IA | Pella, IA | 1 | |
4 | 10 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 6 | |
5 | 11 | 46 | Marty Murphy Knoxville, IA | Knoxville, IA | 6 | |
6 | 2 | 1V | Cole Vanderwal Oskaloosa, IA | Oskaloosa, IA | -4 | |
7 | 14 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 7 | |
8 | 6 | 26 | Kyler Burmeister West Branch, IA | West Branch, IA | -2 | |
9 | 13 | 47B | Steven Brown Omaha, NE | Omaha, NE | 4 | |
10 DNF | 5 | 83Z | Makenna Zachman Marion, IA | Marion, IA | -5 | |
11 DNF | 7 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | -4 | |
12 DNF | 9 | 8 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | -3 | |
13 DNF | 12 | 18 | Noah Garr Wapello, IA | Wapello, IA | -1 | |
14 DNF | 8 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | -6 |
Open-500cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 60L | Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 | |
2 | 1 | 46 | Preston Carr Palm Springs, CA | Palm Springs, CA | -1 | |
3 | 7 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
4 | 3 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | -1 | |
5 | 11 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | 6 | |
6 | 8 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | 2 | |
7 | 16 | 1T | Austin Saunders Haslet, TX | Haslet, TX | 9 | |
8 | 12 | 15 | Jessica Mockridge Grants Pass, OR | Grants Pass, OR | 4 | |
9 | 6 | 121 | Maddi Mockridge Grants Pass, OR | Grants Pass, OR | -3 | |
10 | 13 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 3 | |
11 | 20 | 01K | Brylee Kilmer Goldsby, OK | Goldsby, OK | 9 | |
12 | 15 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | 3 | |
13 | 9 | 5 | Ben Fogle Pella, IA | Pella, IA | -4 | |
14 | 19 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 5 | |
15 | 10 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | -5 | |
16 | 17 | 06 | John Kilmer Goldsby, OK | Goldsby, OK | 1 | |
17 DNF | 4 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | -13 | |
18 DNF | 5 | 51 | Gage Stevens | -13 | ||
19 DNF | 14 | 99B | Spencer Bradshaw Troutman, NC | Troutman, NC | -5 | |
20 DNF | 18 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 1 | |
2 | 5 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | 3 | |
3 | 4 | 06 | John Kilmer Goldsby, OK | Goldsby, OK | 1 | |
4 | 12 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 8 | |
5 | 15 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 10 | |
6 | 3 | 7D | Jace Dement Rogers, AR | Rogers, AR | -3 | |
7 | 16 | 01R | Racer Berkley El Reno, OK | El Reno, OK | 9 | |
8 | 13 | 22M | Avery Morgan Maize, KS | Maize, KS | 5 | |
9 | 9 | 01B | Brayson Hand Okc, OK | Okc, OK | - | |
10 DNF | 8 | 23S | Grayson Simmons Iowa Park, TX | Iowa Park, TX | -2 | |
11 DNF | 7 | 18 | DJ Kirk Odessa, TX | Odessa, TX | -4 | |
12 DNF | 6 | 43 | Brody Johnson Dallas, IA | Dallas, IA | -6 | |
13 DNF | 1 | 7A | Austin Ballard Ankeny, IA | Ankeny, IA | -12 | |
14 DNF | 11 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | -3 | |
15 DNF | 10 | 77H | Rylan Sharrah Chico, CA | Chico, CA | -5 | |
16 DNF | 14 | 77 | Jayce Hudson Seymour, TX | Seymour, TX | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99B | Spencer Bradshaw Troutman, NC | Troutman, NC | 4 | |
2 | 2 | 1T | Austin Saunders Haslet, TX | Haslet, TX | - | |
3 | 8 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 5 | |
4 | 4 | 01K | Brylee Kilmer Goldsby, OK | Goldsby, OK | - | |
5 | 11 | 36M | Mason Hill Mansfield, TX | Mansfield, TX | 6 | |
6 | 9 | 359 | Drake Stanaland Alexis, IL | Alexis, IL | 3 | |
7 | 6 | 23K | Jordan Kluver Mustang, OK | Mustang, OK | -1 | |
8 | 7 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -1 | |
9 DNF | 13 | 21C | Case Piper Oklahoma City, OK | Oklahoma City, OK | 4 | |
10 DNF | 16 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 6 | |
11 DNF | 12 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 1 | |
12 DNF | 15 | 71 | Cason Fitch Mingo, IA | Mingo, IA | 3 | |
13 DNF | 10 | 219 | Braydon Ross Norwalk, IA | Norwalk, IA | -3 | |
14 DNF | 1 | 69A | Alex Fowler Oroville, CA | Oroville, CA | -13 | |
15 DNF | 14 | 32K | Kutter Guerra Iowa Park, TX | Iowa Park, TX | -1 | |
16 DNF | 3 | 17 | Alex Vande Voort Knoxville, IA | Knoxville, IA | -13 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22M | Avery Morgan Maize, KS | Maize, KS | - | |
2 | 2 | 77 | Jayce Hudson Seymour, TX | Seymour, TX | - | |
3 | 4 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 1 | |
4 | 3 | 01R | Racer Berkley El Reno, OK | El Reno, OK | -1 | |
5 | 6 | 54 | Joe Bennett Osco, IL | Osco, IL | 1 | |
6 | 8 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 2 | |
7 | 5 | 9C | Camryn Varrichio Mansfield, TX | Mansfield, TX | -2 | |
8 | 9 | 69C | Gaetanno Pappalardo Oroville, CA | Oroville, CA | 1 | |
9 | 10 | R23 | Rodney Brown Wichita Falls, TX | Wichita Falls, TX | 1 | |
10 | 12 | 33 | Aden Davis Monmouth, IL | Monmouth, IL | 2 | |
11 DNF | 7 | 24K | Hoak Kluver Pocasset, OK | Pocasset, OK | -4 | |
DNS | 11 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21C | Case Piper Oklahoma City, OK | Oklahoma City, OK | 3 | |
2 | 2 | 32K | Kutter Guerra Iowa Park, TX | Iowa Park, TX | - | |
3 | 3 | 71 | Cason Fitch Mingo, IA | Mingo, IA | - | |
4 | 7 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 3 | |
5 | 5 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - | |
6 | 10 | 6T | Henry Rogers Cement, OK | Cement, OK | 4 | |
7 | 6 | 2S | Dalton Spiker Oquawka, IL | Oquawka, IL | -1 | |
8 | 11 | 00 | James Wallace Des Moines, IA | Des Moines, IA | 3 | |
9 | 8 | 33S | William Steffens Jr Des Moines, IA | Des Moines, IA | -1 | |
10 DNF | 1 | 9Q | Micah Quiver Okc, OK | Okc, OK | -9 | |
DNS | 12 | 31 | Ben Truetken Knoxville, IA | Knoxville, IA | - | |
DNS | 9 | 9 | Cole Webster Newton, IA | Newton, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | 54 | Joe Bennett Osco, IL | Osco, IL | ||
DNS | 1 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | ||
DNS | 2 | 06 | John Kilmer Goldsby, OK | Goldsby, OK | ||
DNS | 3 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | ||
DNS | 4 | 31 | Ben Truetken Knoxville, IA | Knoxville, IA | ||
DNS | 5 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | ||
DNS | 6 | 36M | Mason Hill Mansfield, TX | Mansfield, TX | ||
DNS | 7 | 9Q | Micah Quiver Okc, OK | Okc, OK | ||
DNS | 8 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | ||
DNS | 9 | 7K | Kennzzie Brown Chowchilla, CA | Chowchilla, CA | ||
DNS | 10 | 18 | DJ Kirk Odessa, TX | Odessa, TX | ||
DNS | 11 | 69A | Alex Fowler Oroville, CA | Oroville, CA | ||
DNS | 12 | 5 | Ben Fogle Pella, IA | Pella, IA | ||
DNS | 13 | 359 | Drake Stanaland Alexis, IL | Alexis, IL | ||
DNS | 14 | 32K | Kutter Guerra Iowa Park, TX | Iowa Park, TX | ||
DNS | 15 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | ||
DNS | 16 | 2S | Dalton Spiker Oquawka, IL | Oquawka, IL | ||
DNS | 17 | 33 | Aden Davis Monmouth, IL | Monmouth, IL | ||
DNS | 18 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | ||
DNS | 19 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | ||
DNS | 20 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | ||
DNS | 21 | 01B | Brayson Hand Okc, OK | Okc, OK | ||
DNS | 22 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | ||
DNS | 23 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | ||
DNS | 24 | 30C | Carter Hansen Johnston, IA | Johnston, IA | ||
DNS | 25 | 20B | Chase Bolf Burkburnett, TX | Burkburnett, TX | ||
DNS | 26 | 6T | Henry Rogers Cement, OK | Cement, OK | ||
DNS | 27 | 77 | Jayce Hudson Seymour, TX | Seymour, TX | ||
DNS | 28 | 1T | Austin Saunders Haslet, TX | Haslet, TX | ||
DNS | 29 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | ||
