Complete the 2024 Medical Minor Release Form
3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations
3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals
8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918
8/9/2022 - English Creek Speedway
Knoxville, IA
18th Annual Outlaw Dirt Kart Nationals
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Tanner Tucker Madison, NC | Madison, NC | - | |
2 | 2 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | - | |
3 | 4 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 1 | |
4 | 9 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 5 | |
5 | 3 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -2 | |
6 | 7 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 1 | |
7 | 11 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 4 | |
8 | 12 | 12 | Paisley West Whiting, IA | Whiting, IA | 4 | |
9 | 8 | 25P | Skye Peterson Norwalk, IA | Norwalk, IA | -1 | |
10 | 14 | 25 | Coco Halpain Austin, TX | Austin, TX | 4 | |
11 | 10 | 10 | Kollin Heiskell Canton, SD | Canton, SD | -1 | |
12 | 13 | 4C | Carson George Altoona, IA | Altoona, IA | 1 | |
13 | 6 | 5R | Rylin Reutzel Burt, IA | Burt, IA | -7 | |
DNS | 5 | 52 | Ethan Halpain Austin, TX | Austin, TX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 11 | |
2 | 2 | 79 | Daxx Housley Runnells, IA | Runnells, IA | - | |
3 | 1 | 4C | Carson George Altoona, IA | Altoona, IA | -2 | |
Top 3 transfer | ||||||
4 | 3 | 21 | Ryker Toops Alexis, IL | Alexis, IL | -1 | |
5 | 9 | 7 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | 4 | |
6 | 8 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 2 | |
7 | 4 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | -3 | |
8 | 5 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | -3 | |
9 | 11 | 6P | Kruize Parson Park Hills, MO | Park Hills, MO | 2 | |
10 | 6 | 49T | Tate Martin Monmouth, IL | Monmouth, IL | -4 | |
11 | 7 | 15K | Kolynn Sly Bondurant, IA | Bondurant, IA | -4 | |
12 | 13 | 14B | Bentley Haring Oskaloosa, IA | Oskaloosa, IA | 1 | |
13 DNF | 14 | 70 | William Truelken Knoxville, IA | Knoxville, IA | 1 | |
14 DNF | 10 | 7X | Levi Ballard Grimes, IA | Grimes, IA | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 10 | Kollin Heiskell Canton, SD | Canton, SD | 9 | |
2 | 2 | 12 | Paisley West Whiting, IA | Whiting, IA | - | |
3 | 3 | 25 | Coco Halpain Austin, TX | Austin, TX | - | |
Top 3 transfer | ||||||
4 | 5 | 50K | Kamden Gasper Newton, IA | Newton, IA | 1 | |
5 | 4 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 11 | 4 | Wyatt Yore Cache, OK | Cache, OK | 5 | |
7 | 6 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | -1 | |
8 | 8 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | - | |
9 | 7 | 4X | Riley Dawson Indianola, IA | Indianola, IA | -2 | |
10 | 9 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -1 | |
11 | 12 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | 1 | |
12 | 13 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 1 | |
13 DNF | 1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | -12 | |
14 DNF | 14 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Tanner Tucker Madison, NC | Madison, NC | - | |
2 | 2 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | - | |
3 | 4 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 1 | |
4 | 3 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | -1 | |
5 | 6 | 52 | Ethan Halpain Austin, TX | Austin, TX | 1 | |
6 | 8 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 2 | |
7 | 5 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | -2 | |
8 DNF | 7 | 25P | Skye Peterson Norwalk, IA | Norwalk, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 35 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 13.620 | |
2 | 24 | 32 | Tanner Tucker Madison, NC | Madison, NC | 13.626 | |
3 | 8 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 13.648 | |
4 | 10 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 13.729 | |
5 | 9 | 25P | Skye Peterson Norwalk, IA | Norwalk, IA | 13.809 | |
6 | 11 | 52 | Ethan Halpain Austin, TX | Austin, TX | 13.850 | |
7 | 21 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 13.862 | |
8 | 27 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 13.892 | |
9 | 22 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 13.985 | |
10 | 29 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 14.024 | |
11 | 19 | 10 | Kollin Heiskell Canton, SD | Canton, SD | 14.184 | |
12 | 25 | 19 | Liam Barton Brookfield, MO | Brookfield, MO | 14.263 | |
13 | 3 | 49T | Tate Martin Monmouth, IL | Monmouth, IL | 14.277 | |
14 | 14 | 12 | Paisley West Whiting, IA | Whiting, IA | 14.295 | |
15 | 6 | 21 | Ryker Toops Alexis, IL | Alexis, IL | 14.344 | |
16 | 15 | 6P | Kruize Parson Park Hills, MO | Park Hills, MO | 14.382 | |
17 | 5 | 4C | Carson George Altoona, IA | Altoona, IA | 14.411 | |
18 | 23 | 4X | Riley Dawson Indianola, IA | Indianola, IA | 14.424 | |
19 | 36 | 25 | Coco Halpain Austin, TX | Austin, TX | 14.443 | |
20 | 18 | 50K | Kamden Gasper Newton, IA | Newton, IA | 14.473 | |
21 | 20 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 14.483 | |
22 | 1 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | 14.511 | |
23 | 33 | 15K | Kolynn Sly Bondurant, IA | Bondurant, IA | 14.577 | |
24 | 34 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | 14.625 | |
25 | 32 | 3 | Kainen Bowling Kirkwood, IL | Kirkwood, IL | 14.676 | |
26 | 26 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 14.800 | |
27 | 31 | 8X | Corbin Tarvis Chetek, WI | Chetek, WI | 14.831 | |
28 | 2 | 7 | Cayson Rialson Cottonwood, MN | Cottonwood, MN | 14.843 | |
29 | 13 | 7X | Levi Ballard Grimes, IA | Grimes, IA | 14.883 | |
30 | 12 | 4 | Wyatt Yore Cache, OK | Cache, OK | 14.933 | |
31 | 28 | 70 | William Truelken Knoxville, IA | Knoxville, IA | 15.462 | |
32 | 4 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 15.531 | |
33 | 7 | 56L | Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 15.618 | |
34 | 30 | 14B | Bentley Haring Oskaloosa, IA | Oskaloosa, IA | 16.749 | |
35 | 17 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | 16.955 | |
36 | 16 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 16.955 |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jacob Anderson Superior, WI | Superior, WI | - | |
2 | 7 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 5 | |
3 | 8 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 5 | |
4 | 5 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
5 | 4 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | -1 | |
6 | 11 | 4D | Annie Dawson Indianola, IA | Indianola, IA | 5 | |
7 | 10 | 099A | Abe Burkholder Enid, OK | Enid, OK | 3 | |
8 | 12 | 13R | Maddaux Rosewall Ankeny, IA | Ankeny, IA | 4 | |
9 | 13 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 4 | |
10 DNF | 3 | 85 | Lily Webster Mingo, IA | Mingo, IA | -7 | |
11 DNF | 6 | 02 | Draven Benge Milton, IA | Milton, IA | -5 | |
12 DNF | 9 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | -3 | |
DQ | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Jacob Anderson Superior, WI | Superior, WI | - | |
2 | 3 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
3 | 2 | 85 | Lily Webster Mingo, IA | Mingo, IA | -1 | |
4 | 6 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | 2 | |
5 | 5 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | - | |
6 | 7 | 02 | Draven Benge Milton, IA | Milton, IA | 1 | |
7 DNF | 4 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | -3 | |
DNS | 8 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | - |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 35 | Gage Weldon Tbd, WI | Tbd, WI | - | |
3 | 3 | 71 | Jacob Anderson Superior, WI | Superior, WI | - | |
4 | 7 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 3 | |
5 | 11 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 6 | |
6 | 9 | 39 | Taver West Whiting, IA | Whiting, IA | 3 | |
7 | 15 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 8 | |
8 | 12 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 4 | |
9 | 6 | 17 | Trenton Peterson Russell, IA | Russell, IA | -3 | |
10 | 14 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
11 | 13 | #5 | Owin Halpain Austin, TX | Austin, TX | 2 | |
12 DNF | 4 | 11 | Karter Heiskell Canton, SD | Canton, SD | -8 | |
13 DNF | 8 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | -5 | |
14 DNF | 5 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | -9 | |
15 DNF | 10 | 14 | Brody Measmer Concord, NC | Concord, NC | -5 | |
DNS | 16 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Taver West Whiting, IA | Whiting, IA | 1 | |
2 | 3 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 1 | |
3 | 6 | #5 | Owin Halpain Austin, TX | Austin, TX | 3 | |
4 | 13 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 9 | |
Top 4 transfer | ||||||
5 | 12 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 7 | |
6 | 1 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | -5 | |
7 | 4 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | -3 | |
8 | 11 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 3 | |
9 | 14 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 5 | |
10 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | -5 | |
11 | 7 | 9E | Landon Elliott Boone, IA | Boone, IA | -4 | |
12 | 8 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | -4 | |
13 | 10 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | -3 | |
14 | 15 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 1 | |
15 DNF | 9 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | -6 | |
DNS | 16 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brody Measmer Concord, NC | Concord, NC | - | |
2 | 3 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 1 | |
3 | 8 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 5 | |
4 | 2 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | -2 | |
Top 4 transfer | ||||||
5 | 6 | 5H | Leah Reutzel Burt, IA | Burt, IA | 1 | |
6 | 14 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | 8 | |
7 | 10 | 72M | Montana Mitchell Adel, IA | Adel, IA | 3 | |
8 | 11 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 3 | |
9 | 13 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 4 | |
10 | 4 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -6 | |
11 | 5 | 74 | Addyson King Mooresville, NC | Mooresville, NC | -6 | |
12 DNF | 9 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 | |
13 DNF | 7 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -6 | |
14 DNF | 12 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | -2 | |
15 DNF | 15 | 09 | Paxton Benge Milton, IA | Milton, IA | - | |
16 DNF | 16 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12 | |
2 | 6 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 4 | |
3 | 2 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -1 | |
Top 3 transfer | ||||||
4 | 9 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 5 | |
5 | 4 | 47 | Aiden King Farmington, MO | Farmington, MO | -1 | |
6 | 8 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 2 | |
7 | 15 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 8 | |
8 | 10 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 2 | |
9 | 1 | 6B | Brayton Ross Granger, IA | Granger, IA | -8 | |
10 | 14 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 4 | |
11 | 11 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | - | |
12 | 12 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | - | |
13 DNF | 3 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | -10 | |
14 DNF | 16 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 2 | |
15 DNF | 7 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | -8 | |
16 DNF | 5 | 13 | Dallas Kibbe Ames, IA | Ames, IA | -11 |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 2 | |
2 | 2 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | - | |
3 | 4 | 09 | Paxton Benge Milton, IA | Milton, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | 1 | |
5 | 15 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 10 | |
6 | 1 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | -5 | |
7 | 9 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 2 | |
8 | 13 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | 5 | |
9 | 11 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 2 | |
10 | 12 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 2 | |
11 | 14 | 321 | Hayden Glover Runnells, IA | Runnells, IA | 3 | |
12 | 6 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -6 | |
13 DNF | 7 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -6 | |
14 DNF | 8 | 33 | Jayden West Des Moines, IA | Des Moines, IA | -6 | |
15 DNF | 10 | 6D | Riley Dawson Indianola, IA | Indianola, IA | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 1 | |
2 | 1 | 35 | Gage Weldon Tbd, WI | Tbd, WI | -1 | |
3 | 3 | 71 | Jacob Anderson Superior, WI | Superior, WI | - | |
4 | 4 | 11 | Karter Heiskell Canton, SD | Canton, SD | - | |
5 | 6 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 1 | |
6 | 5 | 17 | Trenton Peterson Russell, IA | Russell, IA | -1 | |
7 | 7 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | - | |
8 | 8 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | #5 | Owin Halpain Austin, TX | Austin, TX | 12.686 | |
2 | 17 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.730 | |
3 | 20 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.753 | |
4 | 58 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.758 | |
5 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | 12.764 | |
6 | 16 | 39 | Taver West Whiting, IA | Whiting, IA | 12.803 | |
7 | 47 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 12.809 | |
8 | 56 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 12.813 | |
9 | 6 | 5H | Leah Reutzel Burt, IA | Burt, IA | 12.814 | |
10 | 38 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | 12.819 | |
11 | 26 | 11 | Karter Heiskell Canton, SD | Canton, SD | 12.827 | |
12 | 41 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 12.835 | |
13 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 12.852 | |
14 | 62 | 17 | Trenton Peterson Russell, IA | Russell, IA | 12.870 | |
15 | 33 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 12.909 | |
16 | 14 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 12.918 | |
17 | 54 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.954 | |
18 | 22 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 12.961 | |
19 | 49 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.968 | |
20 | 60 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 12.974 | |
21 | 23 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | 12.994 | |
22 | 61 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | 13.002 | |
23 | 1 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.003 | |
24 | 12 | 9E | Landon Elliott Boone, IA | Boone, IA | 13.019 | |
25 | 50 | 09 | Paxton Benge Milton, IA | Milton, IA | 13.024 | |
26 | 43 | 47 | Aiden King Farmington, MO | Farmington, MO | 13.079 | |
27 | 37 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.096 | |
28 | 35 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 13.107 | |
29 | 8 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 13.119 | |
30 | 19 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 13.136 | |
31 | 24 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | 13.141 | |
32 | 15 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | 13.145 | |
33 | 11 | 72M | Montana Mitchell Adel, IA | Adel, IA | 13.157 | |
34 | 45 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 13.163 | |
35 | 18 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 13.175 | |
36 | 10 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | 13.178 | |
37 | 40 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 13.233 | |
38 | 32 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 13.241 | |
39 | 53 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 13.260 | |
40 | 63 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.305 | |
41 | 51 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.332 | |
42 | 31 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 13.338 | |
43 | 25 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 13.358 | |
44 | 44 | 321 | Hayden Glover Runnells, IA | Runnells, IA | 13.400 | |
45 | 30 | 33 | Jayden West Des Moines, IA | Des Moines, IA | 13.417 | |
46 | 42 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 13.450 | |
47 | 9 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 13.508 | |
48 | 29 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 13.521 | |
49 | 59 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 13.563 | |
50 | 57 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 13.571 | |
51 | 28 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 13.619 | |
52 | 46 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.676 | |
53 | 34 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 13.698 | |
54 | 36 | 6B | Brayton Ross Granger, IA | Granger, IA | 13.774 | |
55 | 13 | 74 | Addyson King Mooresville, NC | Mooresville, NC | 13.851 | |
56 | 27 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 14.195 | |
57 | 39 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | 14.274 | |
58 | 48 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 14.283 | |
59 | 21 | 71 | Jacob Anderson Superior, WI | Superior, WI | 14.283 | |
60 | 52 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 14.283 | |
61 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 14.283 | |
62 | 55 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 14.283 | |
63 | 3 | 35 | Gage Weldon Tbd, WI | Tbd, WI | 14.283 |
250/125 Winged Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 5 | |
2 | 1 | 15E | Eli Morgan Maize, KS | Maize, KS | -1 | |
3 | 11 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 8 | |
4 | 2 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 | |
5 | 3 | 88 | Wyatt Miller Statesville, NC | Statesville, NC | -2 | |
6 | 10 | 23S | Rylan Sharrah Chico, CA | Chico, CA | 4 | |
7 | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | -3 | |
8 | 16 | 14T | Brody Bridgeman Farmington, MO | Farmington, MO | 8 | |
9 | 7 | 11 | Brock Wilkens Menomonie, WI | Menomonie, WI | -2 | |
10 | 14 | 06 | Brylee Kilmer Goldsby, OK | Goldsby, OK | 4 | |
11 | 5 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -6 | |
12 | 9 | 07A | Avery Morgan Maize, KS | Maize, KS | -3 | |
13 | 13 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | - | |
14 | 18 | 95 | Caesar Granados Amarillo, TX | Amarillo, TX | 4 | |
15 DNF | 17 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 2 | |
16 DNF | 15 | A7 | Addie Bolf Burkburnett, TX | Burkburnett, TX | -1 | |
17 DNF | 8 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | -9 | |
18 DNF | 12 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07A | Avery Morgan Maize, KS | Maize, KS | - | |
2 | 6 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 4 | |
3 | 2 | 75 | Deekan McRoberts Dodge City, KS | Dodge City, KS | -1 | |
4 | 4 | A7 | Addie Bolf Burkburnett, TX | Burkburnett, TX | - | |
5 | 10 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 5 | |
Top 5 transfer | ||||||
6 | 7 | 28 | Lois Alcorn Enid, OK | Enid, OK | 1 | |
7 | 3 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | -4 | |
8 | 8 | 70K | Henry Rogers Cement, OK | Cement, OK | - | |
9 | 5 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | -4 | |
10 DNF | 11 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 1 | |
11 DNF | 9 | 7D | Jace Dement Rogers, AR | Rogers, AR | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23S | Rylan Sharrah Chico, CA | Chico, CA | 3 | |
2 | 1 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 2 | 06 | Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 | |
4 | 3 | 14T | Brody Bridgeman Farmington, MO | Farmington, MO | -1 | |
5 | 6 | 95 | Caesar Granados Amarillo, TX | Amarillo, TX | 1 | |
Top 5 transfer | ||||||
6 | 9 | #5 | Owin Halpain Austin, TX | Austin, TX | 3 | |
7 DNF | 5 | 21M | Gatlin MewBourn Athens, TX | Athens, TX | -2 | |
8 DNF | 10 | 7 | Karter Beattie Concord, NC | Concord, NC | 2 | |
9 DNF | 7 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | -2 | |
DNS | 8 | 11N | Dan Needels Runnells, IA | Runnells, IA | - |
Dash 1
