Complete the 2024 Medical Minor Release Form
3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations
3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals
8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918
8/10/2021 - English Creek Speedway
Knoxville, IA
2021 OUTLAW DIRT KART NATIONALS
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 2 | |
2 | 2 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | - | |
3 | 5 | 17 | Trenton Peterson Russell, IA | Russell, IA | 2 | |
4 | 10 | 32 | Hayden Glover Runnells, IA | Runnells, IA | 6 | |
5 | 13 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 8 | |
6 | 4 | 26W | Walker Overturf Hedrick, IA | Hedrick, IA | -2 | |
7 | 1 | #5 | Owin Halpain Austin, TX | Austin, TX | -6 | |
8 | 9 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 1 | |
9 | 6 | 6D | Riley Dawson Indianola, IA | Indianola, IA | -3 | |
10 | 8 | 98 | SWINK STETSON Millbridge, NC | Millbridge, NC | -2 | |
11 | 14 | 18 | Drelynn Connell Dakota Dunes, SD | Dakota Dunes, SD | 3 | |
12 | 12 | 99 | Brayden Halcomb camron, IL | camron, IL | - | |
13 | 11 | 87 | Carson Reutzel Knoxville, IA | Knoxville, IA | -2 | |
14 DNF | 7 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | - | |
2 | 2 | 87 | Carson Reutzel Knoxville, IA | Knoxville, IA | - | |
3 | 9 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 6 | |
4 | 3 | 25RM | Ryder Murphy Jefferson, IA | Jefferson, IA | -1 | |
5 | 4 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | -1 | |
6 | 5 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | -1 | |
7 | 7 | 52 | Ethan Halpain Austin, TX | Austin, TX | - | |
8 | 8 | 79 | Daxx Housley Runnells, IA | Runnells, IA | - | |
9 | 6 | 86 | Easton Thomas Mooresville, NC | Mooresville, NC | -3 | |
10 | 11 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | 1 | |
DNS | 10 | 91 | Easton Grilley Chetek, WI | Chetek, WI | - | |
DNS | 12 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Hayden Glover Runnells, IA | Runnells, IA | - | |
2 | 5 | 99 | Brayden Halcomb camron, IL | camron, IL | 3 | |
3 | 7 | 18 | Drelynn Connell Dakota Dunes, SD | Dakota Dunes, SD | 4 | |
4 | 10 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | 6 | |
5 | 3 | 1A | Arianna Hanson Lakefield, MN | Lakefield, MN | -2 | |
6 | 8 | 26 | Camden Grilley Chetek, WI | Chetek, WI | 2 | |
7 | 4 | 21 | Carter Zimmerman Chetek, WI | Chetek, WI | -3 | |
8 | 9 | 7B | Brady Pringle Galesburg, IL | Galesburg, IL | 1 | |
9 | 12 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 3 | |
10 DNF | 2 | 12 | Paisley West Whiting, IA | Whiting, IA | -8 | |
11 DNF | 11 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | - | |
12 DNF | 6 | 541 | Jaxx Johnson Rocky Mount, MO | Rocky Mount, MO | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | #5 | Owin Halpain Austin, TX | Austin, TX | 1 | |
2 | 1 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | -1 | |
3 | 4 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 1 | |
4 | 5 | 26W | Walker Overturf Hedrick, IA | Hedrick, IA | 1 | |
5 | 7 | 17 | Trenton Peterson Russell, IA | Russell, IA | 2 | |
6 | 8 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 2 | |
7 | 3 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -4 | |
DNS | 6 | 98 | SWINK STETSON Millbridge, NC | Millbridge, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | #5 | Owin Halpain Austin, TX | Austin, TX | 13.720 | |
2 | 7 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 13.978 | |
3 | 8 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 14.011 | |
4 | 29 | 32 | Hayden Glover Runnells, IA | Runnells, IA | 14.173 | |
5 | 2 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | 14.262 | |
6 | 9 | 98 | SWINK STETSON Millbridge, NC | Millbridge, NC | 14.267 | |
7 | 17 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 14.271 | |
8 | 18 | 25RM | Ryder Murphy Jefferson, IA | Jefferson, IA | 14.294 | |
9 | 25 | 21 | Carter Zimmerman Chetek, WI | Chetek, WI | 14.335 | |
10 | 28 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 14.368 | |
11 | 5 | 99 | Brayden Halcomb camron, IL | camron, IL | 14.383 | |
12 | 24 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | 14.455 | |
13 | 16 | 26W | Walker Overturf Hedrick, IA | Hedrick, IA | 14.488 | |
14 | 4 | 52 | Ethan Halpain Austin, TX | Austin, TX | 14.498 | |
15 | 27 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 14.515 | |
16 | 19 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 14.636 | |
17 | 13 | 541 | Jaxx Johnson Rocky Mount, MO | Rocky Mount, MO | 14.642 | |
18 | 11 | 17 | Trenton Peterson Russell, IA | Russell, IA | 14.666 | |
19 | 26 | 86 | Easton Thomas Mooresville, NC | Mooresville, NC | 14.671 | |
20 | 6 | 12 | Paisley West Whiting, IA | Whiting, IA | 14.698 | |
21 | 12 | 3S | Jace Saathoff Rock Falls, IL | Rock Falls, IL | 14.698 | |
22 | 31 | 1A | Arianna Hanson Lakefield, MN | Lakefield, MN | 14.726 | |
23 | 14 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 15.039 | |
24 | 30 | 26 | Camden Grilley Chetek, WI | Chetek, WI | 15.220 | |
25 | 1 | 91 | Easton Grilley Chetek, WI | Chetek, WI | 15.253 | |
26 | 20 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 15.344 | |
27 | 22 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | 15.455 | |
28 | 32 | 18 | Drelynn Connell Dakota Dunes, SD | Dakota Dunes, SD | 15.471 | |
29 | 10 | 7B | Brady Pringle Galesburg, IL | Galesburg, IL | 15.851 | |
30 | 21 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | 17.367 | |
31 | 15 | 87 | Carson Reutzel Knoxville, IA | Knoxville, IA | 17.367 | |
32 | 3 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | 17.367 |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Jack Anderson Newton, IA | Newton, IA | 3 | |
2 | 1 | 1A | Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 | |
3 | 2 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | -1 | |
4 | 12 | 33K | Kahne Groves Mexico, MO | Mexico, MO | 8 | |
5 | 10 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 5 | |
6 | 11 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | 5 | |
7 | 18 | 10 | Scout Spraggins Cache, OK | Cache, OK | 11 | |
8 | 14 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 6 | |
9 | 17 | 51 | Jackson Kounkel Sioux City, IA | Sioux City, IA | 8 | |
10 | 16 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 6 | |
11 DNF | 5 | 85 | Lily Webster Mingo, IA | Mingo, IA | -6 | |
12 DNF | 15 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 3 | |
13 DNF | 9 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -4 | |
14 DNF | 3 | 07A | Eli Morgan Maize, KS | Maize, KS | -11 | |
15 DNF | 6 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -9 | |
16 DNF | 8 | 5S | Cassidy Saffell Lacona, IA | Lacona, IA | -8 | |
17 DNF | 13 | 6D | Annie Dawson Indianola, IA | Indianola, IA | -4 | |
DQ | 7 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | |
2 | 3 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 1 | |
3 | 5 | 07A | Eli Morgan Maize, KS | Maize, KS | 2 | |
4 | 2 | 1 | Jack Anderson Newton, IA | Newton, IA | -2 | |
5 | 6 | 85 | Lily Webster Mingo, IA | Mingo, IA | 1 | |
6 | 7 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 | |
7 | 4 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | -3 | |
8 | 8 | 5S | Cassidy Saffell Lacona, IA | Lacona, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 1 | Jack Anderson Newton, IA | Newton, IA | 12.175 | |
2 | 5 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.385 | |
3 | 12 | 5S | Cassidy Saffell Lacona, IA | Lacona, IA | 12.484 | |
4 | 15 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 12.515 | |
5 | 2 | 07A | Eli Morgan Maize, KS | Maize, KS | 12.579 | |
6 | 14 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 12.584 | |
7 | 18 | 85 | Lily Webster Mingo, IA | Mingo, IA | 12.619 | |
8 | 16 | 1A | Amelia Eisenschenk Fargo, ND | Fargo, ND | 12.628 | |
9 | 7 | 33K | Kahne Groves Mexico, MO | Mexico, MO | 12.668 | |
10 | 10 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | 12.680 | |
11 | 3 | 10 | Scout Spraggins Cache, OK | Cache, OK | 12.751 | |
12 | 1 | 36 | Meelah Watson Grand Forks, ND | Grand Forks, ND | 12.804 | |
13 | 17 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 12.937 | |
14 | 13 | 51 | Jackson Kounkel Sioux City, IA | Sioux City, IA | 13.075 | |
15 | 11 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 13.128 | |
16 | 8 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 13.226 | |
17 | 6 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 13.728 | |
18 | 4 | 6D | Annie Dawson Indianola, IA | Indianola, IA | 14.599 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | - | |
2 | 10 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 8 | |
3 | 4 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 1 | |
4 | 6 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 2 | |
5 | 9 | 39 | Taver West Whiting, IA | Whiting, IA | 4 | |
6 | 2 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -4 | |
7 | 12 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 5 | |
8 | 14 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 6 | |
9 | 11 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
10 | 5 | 30F | Autumn Frandsen Owatonna, MN | Owatonna, MN | -5 | |
11 | 17 | 72M | Montana Mitchell Adel, IA | Adel, IA | 6 | |
12 DNF | 7 | 9L | Landon Elliott Boone, IA | Boone, IA | -5 | |
13 DNF | 16 | 26T | Cole Thomas Kannapolis, NC | Kannapolis, NC | 3 | |
14 DNF | 13 | 516 | Gaige Weldon Hinton, IA | Hinton, IA | -1 | |
15 DNF | 3 | 7B | Karter Beattie Concord, NC | Concord, NC | -12 | |
16 DNF | 8 | 40D | Blake Adams Cameron, WI | Cameron, WI | -8 | |
DNS | 15 | 30P | Brody Pullen Biggsville, IL | Biggsville, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Taver West Whiting, IA | Whiting, IA | 1 | |
2 | 3 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 1 | |
3 | 1 | 30P | Brody Pullen Biggsville, IL | Biggsville, IL | -2 | |
4 | 5 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 1 | |
5 | 15 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 10 | |
6 | 12 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 6 | |
7 | 7 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
8 | 6 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | -2 | |
9 | 13 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
10 | 8 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 | |
11 | 10 | 28 | Maddy Hale Trempealeau, WI | Trempealeau, WI | -1 | |
12 | 4 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | -8 | |
13 | 14 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 1 | |
14 | 9 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | -5 | |
15 DNF | 11 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | - | |
2 | 4 | 516 | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
3 | 3 | 26T | Cole Thomas Kannapolis, NC | Kannapolis, NC | - | |
4 | 11 | 10C | Charlie Olsen Hendricks, MN | Hendricks, MN | 7 | |
5 | 8 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 3 | |
6 | 5 | 11 | Karter Heiskell Canton, SD | Canton, SD | -1 | |
7 | 6 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | -1 | |
8 | 7 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -1 | |
9 | 12 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 3 | |
10 | 9 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -1 | |
11 | 13 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 2 | |
12 | 14 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 2 | |
13 DNF | 2 | 71 | Jacob Anderson Superior, WI | Superior, WI | -11 | |
14 DNF | 10 | 33C | Cruz Dickerson Newton, IA | Newton, IA | -4 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
2 | 4 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 2 | |
3 | 9 | 72M | Montana Mitchell Adel, IA | Adel, IA | 6 | |
4 | 6 | 7H | Carter Halcombs Canton, IL | Canton, IL | 2 | |
5 | 3 | 15E | Eli Morgan Maize, KS | Maize, KS | -2 | |
6 | 12 | 88K | Kelby Fetters Jetmore, KS | Jetmore, KS | 6 | |
7 | 2 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | -5 | |
8 | 8 | 18R | Reed Smith Chatham, IL | Chatham, IL | - | |
9 | 5 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | -4 | |
10 | 14 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 4 | |
11 | 11 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | - | |
12 DNF | 13 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 1 | |
13 DNF | 10 | 09 | Paxton Benge Milton, IA | Milton, IA | -3 | |
DNS | 7 | 57J | Payton Johnson Marshville, NC | Marshville, NC | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | - | |
2 | 6 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 4 | |
3 | 4 | 7B | Karter Beattie Concord, NC | Concord, NC | 1 | |
4 | 7 | 30F | Autumn Frandsen Owatonna, MN | Owatonna, MN | 3 | |
5 | 5 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | - | |
6 | 3 | 9L | Landon Elliott Boone, IA | Boone, IA | -3 | |
7 | 8 | 57J | Payton Johnson Marshville, NC | Marshville, NC | 1 | |
8 DNF | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.455 | |
2 | 16 | 7B | Karter Beattie Concord, NC | Concord, NC | 12.512 | |
3 | 36 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 12.591 | |
4 | 47 | 40D | Blake Adams Cameron, WI | Cameron, WI | 12.603 | |
5 | 11 | 516 | Gaige Weldon Hinton, IA | Hinton, IA | 12.664 | |
6 | 13 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 12.686 | |
7 | 38 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.692 | |
8 | 20 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.719 | |
9 | 7 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 12.743 | |
10 | 46 | 39 | Taver West Whiting, IA | Whiting, IA | 12.751 | |
11 | 49 | 26T | Cole Thomas Kannapolis, NC | Kannapolis, NC | 12.752 | |
12 | 28 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.786 | |
13 | 6 | 71 | Jacob Anderson Superior, WI | Superior, WI | 12.805 | |
14 | 32 | 10C | Charlie Olsen Hendricks, MN | Hendricks, MN | 12.816 | |
15 | 43 | 7H | Carter Halcombs Canton, IL | Canton, IL | 12.825 | |
16 | 34 | 30F | Autumn Frandsen Owatonna, MN | Owatonna, MN | 12.864 | |
17 | 8 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 12.879 | |
18 | 4 | 11 | Karter Heiskell Canton, SD | Canton, SD | 12.940 | |
19 | 15 | 30P | Brody Pullen Biggsville, IL | Biggsville, IL | 13.029 | |
20 | 42 | 72M | Montana Mitchell Adel, IA | Adel, IA | 13.029 | |
21 | 37 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 13.040 | |
22 | 2 | 9L | Landon Elliott Boone, IA | Boone, IA | 13.046 | |
23 | 48 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 13.054 | |
24 | 9 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 13.068 | |
25 | 23 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 13.074 | |
26 | 14 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 13.097 | |
27 | 40 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 13.101 | |
28 | 12 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.109 | |
29 | 31 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 13.112 | |
30 | 41 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 13.120 | |
31 | 25 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.132 | |
32 | 33 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | 13.165 | |
33 | 51 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 13.195 | |
34 | 10 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | 13.204 | |
35 | 5 | 18R | Reed Smith Chatham, IL | Chatham, IL | 13.212 | |
36 | 35 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 13.228 | |
37 | 45 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.238 | |
38 | 39 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | 13.261 | |
39 | 29 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 13.282 | |
40 | 21 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.329 | |
41 | 1 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 13.395 | |
42 | 30 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 13.434 | |
43 | 22 | 88K | Kelby Fetters Jetmore, KS | Jetmore, KS | 13.445 | |
44 | 24 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.465 | |
45 | 27 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 13.513 | |
46 | 44 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 13.574 | |
47 | 3 | 28 | Maddy Hale Trempealeau, WI | Trempealeau, WI | 13.717 | |
48 | 17 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.733 | |
49 | 50 | 15E | Eli Morgan Maize, KS | Maize, KS | 13.733 | |
50 | 19 | 57J | Payton Johnson Marshville, NC | Marshville, NC | 13.733 | |
51 | 26 | 09 | Paxton Benge Milton, IA | Milton, IA | 13.733 |
250/125 Winged Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Biscuit Williams Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 2 | |
3 | 5 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 2 | |
4 | 2 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | -2 | |
5 | 3 | 28 | Mason Hale Trempealeu, WI | Trempealeu, WI | -2 | |
6 | 6 | 15B | Jayden Brooking Ono, PA | Ono, PA | - | |
7 | 9 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 | |
8 | 7 | 07A | Avery Morgan Maize, KS | Maize, KS | -1 | |
9 | 10 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
10 | 12 | 10K | Kynlie Smith Lubbock, TX | Lubbock, TX | 2 | |
11 | 17 | 49 | Chase Richards Burlington, IA | Burlington, IA | 6 | |
12 | 13 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 1 | |
13 DNF | 18 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | 5 | |
14 DNF | 14 | 11 | Richard Zimmerman Colleyville, TX | Colleyville, TX | - | |
15 DNF | 8 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | -7 | |
16 DNF | 11 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | -5 | |
17 DNF | 16 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | -1 | |
DNS | 15 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 4 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 1 | |
4 | 8 | 10K | Kynlie Smith Lubbock, TX | Lubbock, TX | 4 | |
5 | 9 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 4 | |
6 | 13 | 11 | Richard Zimmerman Colleyville, TX | Colleyville, TX | 7 | |
7 | 11 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 4 | |
8 DNF | 3 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | -5 | |
9 DNF | 5 | 49 | Chase Richards Burlington, IA | Burlington, IA | -4 | |
10 DNF | 7 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | -3 | |
11 DNF | 12 | 14 | Sean Sholtis Tega Cay, SC | Tega Cay, SC | 1 | |
DNS | 10 | 30C | Carter Hansen Johnston, IA | Johnston, IA | - | |
DNS | 6 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Biscuit Williams Mooresville, NC | Mooresville, NC | - | |
2 | 5 | 01T | Tatum Bohnstedt Unknkown, OK | Unknkown, OK | 3 | |
3 | 6 | 28 | Mason Hale Trempealeu, WI | Trempealeu, WI | 3 | |
4 | 2 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -2 | |
5 | 3 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -2 | |
6 | 4 | 15B | Jayden Brooking Ono, PA | Ono, PA | -2 | |
7 | 8 | 07A | Avery Morgan Maize, KS | Maize, KS | 1 | |
8 DNF | 7 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 10.920 | |
2 | 1 | 17 | Biscuit Williams Mooresville, NC | Mooresville, NC | 10.929 | |
3 | 15 | 28 | Mason Hale Trempealeu, WI | Trempealeu, WI | 11.136 | |
4 | 17 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 11.211 | |
5 | 12 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | 11.226 | |
6 | 9 | 48 | Coen McDaniel Gaffney, SC | Gaffney, SC | 11.345 | |
7 | 14 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.415 | |
8 | 13 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 11.445 | |
9 | 7 | 07A | Avery Morgan Maize, KS | Maize, KS | 11.466 | |
10 | 4 | 14 | Sean Sholtis Tega Cay, SC | Tega Cay, SC | 11.477 | |
11 | 21 | 10K | Kynlie Smith Lubbock, TX | Lubbock, TX | 11.543 | |
12 | 3 | 15 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 11.698 | |
13 | 11 | 16HD | Ian Steward West Burlington, IA | West Burlington, IA | 11.701 | |
14 | 2 | 15B | Jayden Brooking Ono, PA | Ono, PA | 11.710 | |
15 | 5 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 11.714 | |
