Complete the 2024 Medical Minor Release Form
3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations
3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals
8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918
7/30/2021 - English Creek Speedway
Knoxville, IA
POINTS RACE #11
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 2 | 79 | Daxx Housley Runnells, IA | Runnells, IA | - | |
3 | 3 | 6D | Riley Dawson Indianola, IA | Indianola, IA | - | |
4 | 4 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | - | |
5 | 5 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - | |
6 | 6 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | - | |
7 | 7 | 98 | Caden McCaughey Des Moines, IA | Des Moines, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
3 | 3 | 1A | Arianna Hanson Lakefield, MN | Lakefield, MN | - | |
4 | 4 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | - | |
5 | 5 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | - | |
6 | 7 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | 1 | |
7 | 6 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | - | |
3 | 4 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | 1 | |
4 | 3 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | -1 | |
5 | 5 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | - | |
6 | 6 | 77 | Chase Mccaughey Des Moines, IA | Des Moines, IA | - | |
7 | 7 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Trenton Peterson Russell, IA | Russell, IA | - | |
2 | 2 | 12 | Paisley West Whiting, IA | Whiting, IA | - | |
3 | 4 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 1 | |
4 | 3 | 52 | Ethan Halpain Austin, TX | Austin, TX | -1 | |
5 | 5 | 10 | Kollin Heiskell Canton, SD | Canton, SD | - | |
6 | 7 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | 1 | |
7 | 6 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 13.548 | |
2 | 3 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 13.753 | |
3 | 7 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 13.819 | |
4 | 24 | 17 | Trenton Peterson Russell, IA | Russell, IA | 13.867 | |
5 | 27 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 13.886 | |
6 | 1 | #5 | Owin Halpain Austin, TX | Austin, TX | 13.932 | |
7 | 11 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | 14.027 | |
8 | 15 | 12 | Paisley West Whiting, IA | Whiting, IA | 14.044 | |
9 | 14 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 14.088 | |
10 | 8 | 1A | Arianna Hanson Lakefield, MN | Lakefield, MN | 14.139 | |
11 | 16 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | 14.346 | |
12 | 12 | 52 | Ethan Halpain Austin, TX | Austin, TX | 14.351 | |
13 | 13 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 14.414 | |
14 | 18 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 14.424 | |
15 | 2 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | 14.445 | |
16 | 4 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 14.456 | |
17 | 22 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 14.526 | |
18 | 10 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | 14.676 | |
19 | 17 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | 14.791 | |
20 | 23 | 10 | Kollin Heiskell Canton, SD | Canton, SD | 15.130 | |
21 | 25 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | 15.493 | |
22 | 19 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | 15.653 | |
23 | 21 | 77 | Chase Mccaughey Des Moines, IA | Des Moines, IA | 15.668 | |
24 | 26 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | 16.354 | |
25 | 6 | 98 | Caden McCaughey Des Moines, IA | Des Moines, IA | 16.398 | |
26 | 9 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | 16.814 | |
27 | 5 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | 17.760 | |
28 | 28 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | 18.512 |
Intermediate Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Jack Anderson Newton, IA | Newton, IA | - | |
2 | 2 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
3 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 1 | |
4 | 3 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
5 | 5 | 33K | Kahne Groves Mexico, MO | Mexico, MO | - | |
6 | 6 | 6D | Annie Dawson Indianola, IA | Indianola, IA | - | |
7 | 7 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | - | |
DNS | 8 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Jack Anderson Newton, IA | Newton, IA | 11.702 | |
2 | 2 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.950 | |
3 | 3 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 12.165 | |
4 | 6 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 12.204 | |
5 | 5 | 33K | Kahne Groves Mexico, MO | Mexico, MO | 12.541 | |
6 | 7 | 6D | Annie Dawson Indianola, IA | Indianola, IA | 12.557 | |
7 | 8 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 12.901 | |
8 | 1 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 12.940 | |
All transfer |
Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
2 | 2 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | - | |
3 | 4 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 1 | |
4 | 7 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 3 | |
5 | 5 | 9P | Lauren Pfoltner Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | - | |
7 | 8 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 | |
DNS | 3 | 51T | Trayton Brown Chariton, IA | Chariton, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Taver West Whiting, IA | Whiting, IA | - | |
2 | 2 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | - | |
3 | 6 | 99S | Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | 3 | |
4 | 7 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 3 | |
5 | 5 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | - | |
6 | 8 | 9 | Brayton Ross Granger, IA | Granger, IA | 2 | |
7 DNF | 3 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | -4 | |
8 DNF | 4 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | - | |
2 | 4 | 11 | Karter Heiskell Canton, SD | Canton, SD | 2 | |
3 | 2 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | -1 | |
4 | 3 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | -1 | |
5 | 5 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | - | |
6 | 7 | 09 | Paxton Benge Milton, IA | Milton, IA | 1 | |
7 | 6 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kinser Groves Mexico, MO | Mexico, MO | - | |
2 | 2 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
3 | 3 | 72M | Montana Mitchell Adel, IA | Adel, IA | - | |
4 | 7 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 3 | |
5 | 5 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | - | |
6 | 4 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | -2 | |
7 | 6 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.203 | |
2 | 5 | 39 | Taver West Whiting, IA | Whiting, IA | 12.222 | |
3 | 1 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 12.282 | |
4 | 28 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 12.496 | |
5 | 4 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | 12.502 | |
6 | 8 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 12.522 | |
7 | 25 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 12.570 | |
8 | 10 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.597 | |
9 | 15 | 51T | Trayton Brown Chariton, IA | Chariton, IA | 12.613 | |
10 | 26 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 12.645 | |
11 | 17 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 12.692 | |
12 | 30 | 72M | Montana Mitchell Adel, IA | Adel, IA | 12.702 | |
13 | 23 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 12.724 | |
14 | 13 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | 12.728 | |
15 | 6 | 11 | Karter Heiskell Canton, SD | Canton, SD | 12.806 | |
16 | 9 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 12.825 | |
17 | 14 | 9P | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.826 | |
18 | 11 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 12.844 | |
19 | 16 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 12.846 | |
20 | 24 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 12.852 | |
21 | 19 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 12.911 | |
22 | 21 | 99S | Sierra Rose Gary Marshalltown, IA | Marshalltown, IA | 12.951 | |
23 | 20 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.991 | |
24 | 2 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 13.044 | |
25 | 22 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.056 | |
26 | 29 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 13.175 | |
27 | 12 | 09 | Paxton Benge Milton, IA | Milton, IA | 13.318 | |
28 | 7 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.454 | |
29 | 27 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.613 | |
30 | 3 | 9 | Brayton Ross Granger, IA | Granger, IA | 13.933 |
250/125 Winged Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
2 | 5 | 49 | Chase Richards Burlington, IA | Burlington, IA | 3 | |
3 | 2 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | -1 | |
4 | 4 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 6 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 1 | |
6 | 8 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 2 | |
7 | 3 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | -4 | |
8 DNF | 7 | 43 | Brody Johnson Dallas, IA | Dallas, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 10.901 | |
2 | 6 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | 11.024 | |
3 | 2 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 11.282 | |
4 | 7 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.293 | |
5 | 3 | 49 | Chase Richards Burlington, IA | Burlington, IA | 11.338 | |
6 | 4 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 11.404 | |
7 | 5 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 11.408 | |
8 | 1 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 11.734 | |
All transfer |
Adult Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 8 | Alex Vande Voort Knoxville, IA | Knoxville, IA | - | |
3 | 4 | 15D | Devon Brown Chariton, IA | Chariton, IA | 1 | |
4 | 6 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | 2 | |
5 | 8 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | 3 | |
6 | 5 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | -1 | |
7 | 7 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | - | |
DNS | 3 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Ben Fogle Pella, IA | Pella, IA | - | |
2 | 3 | 18 | Noah Garr Wapello, IA | Wapello, IA | 1 | |
3 | 4 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 1 | |
4 | 6 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 2 | |
5 | 5 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 7 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 1 | |
7 DNF | 2 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | -5 | |
DNS | 8 | 0 | Taylor Rea Fremont, IA | Fremont, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | 12.098 | |
2 | 14 | 5 | Ben Fogle Pella, IA | Pella, IA | 12.303 | |
3 | 2 | 8 | Alex Vande Voort Knoxville, IA | Knoxville, IA | 12.304 | |
4 | 3 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | 12.310 | |
5 | 8 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | 12.548 | |
6 | 16 | 18 | Noah Garr Wapello, IA | Wapello, IA | 12.591 | |
7 | 12 | 15D | Devon Brown Chariton, IA | Chariton, IA | 12.607 | |
8 | 11 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 12.679 | |
9 | 13 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | 12.696 | |
10 | 9 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 12.735 | |
11 | 10 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | 12.756 | |
12 | 5 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 12.845 | |
13 | 4 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | 12.872 | |
14 | 15 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 12.930 | |
15 | 1 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | 13.101 | |
16 | 6 | 0 | Taylor Rea Fremont, IA | Fremont, IA | 13.253 |
Open-500cc
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | - | |
3 | 3 | 31 | McCain Richards Burlington, IA | Burlington, IA | - | |
4 | 4 | 18 | Conner Ruge Altoona, IA | Altoona, IA | - | |
5 | 6 | 11W | Richard Witkowski Sioux City, IA | Sioux City, IA | 1 | |
6 DNF | 5 | 30C | Carter Hansen Johnston, IA | Johnston, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Alex Vande Voort Knoxville, IA | Knoxville, IA | 2 | |
2 | 1 | 51 | Gage Stevens | -1 | ||
3 | 2 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | -1 | |
4 | 5 | 14 | Tyler Sutter Pleasantville, IA | Pleasantville, IA | 1 | |
5 | 6 | 57 | Kale Critchlow Knoxville, IA | Knoxville, IA | 1 | |
6 | 4 | 11 | Mike Stoker Altoona, IA | Altoona, IA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 10.815 | |
2 | 14 | 51 | Gage Stevens | 10.874 | ||
3 | 10 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | 10.906 | |
4 | 4 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.920 | |
5 | 6 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 11.058 | |
6 | 8 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.081 | |
7 | 2 | 31 | McCain Richards Burlington, IA | Burlington, IA | 11.154 | |
8 | 17 | 55 | Alex Vande Voort Knoxville, IA | Knoxville, IA | 11.203 | |
9 | 9 | 44 | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 11.308 | |
10 | 11 | 18 | Conner Ruge Altoona, IA | Altoona, IA | 11.405 | |
11 | 7 | 11 | Mike Stoker Altoona, IA | Altoona, IA | 11.447 | |
12 | 3 | 8 | Ben Truetken Knoxville, IA | Knoxville, IA | 11.529 | |
13 | 16 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 11.635 | |
14 | 13 | 14 | Tyler Sutter Pleasantville, IA | Pleasantville, IA | 11.658 | |
15 | 15 | 44D | Drake Timmerman Wapello, IA | Wapello, IA | 11.717 | |
16 | 5 | 11W | Richard Witkowski Sioux City, IA | Sioux City, IA | 11.721 | |
17 | 1 | 57 | Kale Critchlow Knoxville, IA | Knoxville, IA | 11.932 | |
18 | 18 | 00 | James Wallace Des Moines, IA | Des Moines, IA | 14.958 |