Complete the 2024 Medical Minor Release Form
3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations
3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals
8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918
7/16/2021 - English Creek Speedway
Knoxville, IA
POINTS RACE #9
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
2 | 4 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 2 | |
3 | 8 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 5 | |
4 | 3 | 17 | Trenton Peterson Russell, IA | Russell, IA | -1 | |
5 | 11 | 32 | Hayden Glover Runnells, IA | Runnells, IA | 6 | |
6 | 5 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | -1 | |
7 | 2 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -5 | |
8 | 6 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | -2 | |
9 | 12 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 3 | |
10 | 7 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | -3 | |
11 | 10 | 12 | Paisley West Whiting, IA | Whiting, IA | -1 | |
12 | 9 | 52 | Ethan Halpain Austin, TX | Austin, TX | -3 | |
13 | 13 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | - | |
14 | 14 | 14B | Braylon Sutter Pleasantville, IA | Pleasantville, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Hayden Glover Runnells, IA | Runnells, IA | 3 | |
2 | 2 | 6D | Riley Dawson Indianola, IA | Indianola, IA | - | |
3 | 6 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | 3 | |
4 | 1 | 14B | Braylon Sutter Pleasantville, IA | Pleasantville, IA | -3 | |
5 | 5 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - | |
6 | 3 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | -3 | |
7 | 11 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | 4 | |
8 | 9 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | 1 | |
9 | 8 | 20E | Emerson Little Johnston, IA | Johnston, IA | -1 | |
10 | 7 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | -3 | |
11 | 14 | 77 | Chase Mccaughey Des Moines, IA | Des Moines, IA | 3 | |
12 | 13 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | 1 | |
13 | 12 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | -1 | |
DNS | 10 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
2 | 3 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | 1 | |
3 | 2 | 52 | Ethan Halpain Austin, TX | Austin, TX | -1 | |
4 | 4 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | - | |
5 | 5 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | - | |
3 | 3 | 12 | Paisley West Whiting, IA | Whiting, IA | - | |
4 | 4 | 32 | Hayden Glover Runnells, IA | Runnells, IA | - | |
5 | 5 | 20E | Emerson Little Johnston, IA | Johnston, IA | - | |
6 | 6 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Trenton Peterson Russell, IA | Russell, IA | - | |
2 | 2 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | - | |
3 | 3 | 14B | Braylon Sutter Pleasantville, IA | Pleasantville, IA | - | |
4 | 4 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - | |
5 | 5 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 3 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 1 | |
3 | 2 | 6D | Riley Dawson Indianola, IA | Indianola, IA | -1 | |
4 | 4 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | - | |
5 | 6 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | 1 | |
DNS | 5 | 77 | Chase Mccaughey Des Moines, IA | Des Moines, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | #5 | Owin Halpain Austin, TX | Austin, TX | 13.673 | |
2 | 24 | 14 | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 13.801 | |
3 | 22 | 17 | Trenton Peterson Russell, IA | Russell, IA | 14.149 | |
4 | 2 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 14.254 | |
5 | 21 | 52 | Ethan Halpain Austin, TX | Austin, TX | 14.346 | |
6 | 23 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | 14.392 | |
7 | 7 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | 14.472 | |
8 | 15 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 14.506 | |
9 | 1 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | 14.551 | |
10 | 5 | 12 | Paisley West Whiting, IA | Whiting, IA | 14.568 | |
11 | 4 | 14B | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 14.581 | |
12 | 17 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 14.641 | |
13 | 19 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 14.798 | |
14 | 9 | 32 | Hayden Glover Runnells, IA | Runnells, IA | 15.162 | |
15 | 6 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 15.318 | |
16 | 3 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | 15.343 | |
17 | 18 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | 15.481 | |
18 | 11 | 20E | Emerson Little Johnston, IA | Johnston, IA | 16.548 | |
19 | 20 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | 16.669 | |
20 | 8 | 77 | Chase Mccaughey Des Moines, IA | Des Moines, IA | 16.754 | |
21 | 12 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | 17.017 | |
22 | 13 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | 18.272 | |
23 | 10 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | 18.406 | |
24 | 14 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | 22.343 |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Jack Anderson Newton, IA | Newton, IA | - | |
2 | 4 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 2 | |
3 | 7 | 85 | Lily Webster Mingo, IA | Mingo, IA | 4 | |
4 | 2 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | |
5 | 6 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
6 | 5 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | -1 | |
7 | 9 | 6D | Annie Dawson Indianola, IA | Indianola, IA | 2 | |
8 DNF | 3 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | -5 | |
DNS | 8 | 10L | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Jack Anderson Newton, IA | Newton, IA | - | |
2 | 3 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 1 | |
3 | 4 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 1 | |
4 DNF | 2 | 85 | Lily Webster Mingo, IA | Mingo, IA | -2 | |
DNS | 5 | 6D | Annie Dawson Indianola, IA | Indianola, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
2 | 2 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
3 | 4 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
4 | 3 | 10L | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Jack Anderson Newton, IA | Newton, IA | 11.981 | |
2 | 3 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.185 | |
3 | 2 | 85 | Lily Webster Mingo, IA | Mingo, IA | 12.322 | |
4 | 7 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 12.432 | |
5 | 4 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 12.560 | |
6 | 9 | 10L | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 12.834 | |
7 | 6 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 13.048 | |
8 | 1 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 13.776 | |
9 DNF | 5 | 6D | Annie Dawson Indianola, IA | Indianola, IA | 16.630 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 | |
2 | 5 | 7 | Carson Berglund Alexandria, MN | Alexandria, MN | 3 | |
3 | 9 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 6 | |
4 | 4 | 9L | Landon Elliott Boone, IA | Boone, IA | - | |
5 | 10 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | 5 | |
6 | 13 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 7 | |
7 | 8 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 1 | |
8 | 14 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 6 | |
9 | 3 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | -6 | |
10 | 7 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | -3 | |
11 | 12 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 1 | |
12 | 16 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 4 | |
13 DNF | 6 | 39 | Taver West Whiting, IA | Whiting, IA | -7 | |
14 DNF | 15 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 1 | |
15 DNF | 11 | 72M | Montana Mitchell Adel, IA | Adel, IA | -4 | |
16 DNF | 1 | 7B | Nikki Ballard Ankeny, IA | Ankeny, IA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | - | |
2 | 4 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 2 | |
3 | 10 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 7 | |
4 | 5 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 1 | |
5 | 2 | 51T | Trayton Brown Chariton, IA | Chariton, IA | -3 | |
6 | 7 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 1 | |
7 | 3 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | -4 | |
8 | 6 | 9B | Brayton Ross Granger, IA | Granger, IA | -2 | |
9 DNF | 9 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | - | |
DNS | 8 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 1 | |
3 | 2 | 09 | Paxton Benge Milton, IA | Milton, IA | -1 | |
4 | 4 | 33C | Cruz Dickerson Newton, IA | Newton, IA | - | |
5 | 9 | 516 | Logan Coffee Hinton, IA | Hinton, IA | 4 | |
6 | 6 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | - | |
7 | 8 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 | |
8 | 7 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | -1 | |
9 | 5 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7B | Nikki Ballard Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 7 | Carson Berglund Alexandria, MN | Alexandria, MN | - | |
3 | 3 | 11K | Kinser Groves Mexico, MO | Mexico, MO | - | |
4 | 4 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | - | |
5 | 6 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 | |
6 | 7 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 1 | |
7 | 8 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 1 | |
8 DNF | 5 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 | |
2 | 1 | 39 | Taver West Whiting, IA | Whiting, IA | -1 | |
3 | 3 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | - | |
4 | 4 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | - | |
5 | 6 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 1 | |
6 | 5 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
7 | 8 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 1 | |
8 DNF | 7 | 516 | Logan Coffee Hinton, IA | Hinton, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | - | |
2 | 4 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | 2 | |
3 | 5 | 72M | Montana Mitchell Adel, IA | Adel, IA | 2 | |
4 | 3 | 51T | Trayton Brown Chariton, IA | Chariton, IA | -1 | |
5 | 6 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 1 | |
6 | 8 | 9B | Brayton Ross Granger, IA | Granger, IA | 2 | |
7 DNF | 7 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | - | |
DNS | 2 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9L | Landon Elliott Boone, IA | Boone, IA | - | |
2 | 2 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - | |
3 | 3 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | - | |
4 | 5 | 09 | Paxton Benge Milton, IA | Milton, IA | 1 | |
5 | 4 | 33C | Cruz Dickerson Newton, IA | Newton, IA | -1 | |
6 | 6 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | - | |
7 | 7 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 7B | Nikki Ballard Ankeny, IA | Ankeny, IA | 12.364 | |
2 | 22 | 39 | Taver West Whiting, IA | Whiting, IA | 12.375 | |
3 | 8 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 12.470 | |
4 | 24 | 9L | Landon Elliott Boone, IA | Boone, IA | 12.500 | |
5 | 17 | 7 | Carson Berglund Alexandria, MN | Alexandria, MN | 12.526 | |
6 | 10 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 12.546 | |
7 | 26 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.551 | |
8 | 3 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 12.562 | |
9 | 18 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 12.572 | |
10 | 2 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | 12.589 | |
11 | 28 | 51T | Trayton Brown Chariton, IA | Chariton, IA | 12.590 | |
12 | 14 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.597 | |
13 | 30 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 12.599 | |
14 | 1 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.684 | |
15 | 16 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | 12.796 | |
16 | 15 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 12.847 | |
17 | 5 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 12.855 | |
18 | 25 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 12.903 | |
19 | 6 | 72M | Montana Mitchell Adel, IA | Adel, IA | 12.915 | |
20 | 11 | 09 | Paxton Benge Milton, IA | Milton, IA | 12.926 | |
21 | 20 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 12.988 | |
22 | 9 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.024 | |
23 | 21 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 13.027 | |
24 | 13 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 13.050 | |
25 | 7 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 13.080 | |
26 | 23 | 516 | Logan Coffee Hinton, IA | Hinton, IA | 13.226 | |
27 | 31 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 13.417 | |
28 | 27 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.610 | |
29 | 29 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 13.732 | |
30 | 4 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.817 | |
31 | 19 | 9B | Brayton Ross Granger, IA | Granger, IA | 14.583 |
250/125 Winged Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
2 | 2 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | - | |
3 | 6 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | 3 | |
4 | 3 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | -1 | |
5 | 4 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | -1 | |
6 | 8 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 7 | 33K | Kahne Groves Mexico, MO | Mexico, MO | - | |
8 | 5 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | - | |
2 | 2 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | - | |
3 | 3 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | - | |
4 | 4 | 33K | Kahne Groves Mexico, MO | Mexico, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | - | |
2 | 2 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | - | |
3 | 3 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | - | |
4 | 4 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 10.873 | |
2 | 7 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 10.987 | |
3 | 6 | 44 | Adrianna Timmerman Wapello, IA | Wapello, IA | 11.149 | |
4 | 5 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 11.235 | |
5 | 4 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 11.318 | |
6 | 8 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | 11.357 | |
7 | 2 | 33K | Kahne Groves Mexico, MO | Mexico, MO | 11.468 | |
8 | 3 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.828 |
Adult Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | - | |
2 | 2 | 18 | Noah Garr Wapello, IA | Wapello, IA | - | |
3 | 12 | 17LB | Carter Larson Altoona, IA | Altoona, IA | 9 | |
4 | 5 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | 1 | |
5 | 11 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 6 | |
6 | 13 | 5 | Ben Fogle Pella, IA | Pella, IA | 7 | |
7 | 6 | 19M | Mason Teeter Beacon, IA | Beacon, IA | -1 | |
8 | 9 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | 1 | |
9 | 3 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | -6 | |
10 | 4 | 15D | Devon Brown Chariton, IA | Chariton, IA | -6 | |
11 DNF | 10 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | -1 | |
12 DNF | 14 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | 2 | |
13 DNF | 8 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | -5 | |
14 DNF | 7 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11P | Trever Peterson Hartford, SD | Hartford, SD | - | |
2 | 4 | 17LB | Carter Larson Altoona, IA | Altoona, IA | 2 | |
3 | 8 | 5 | Ben Fogle Pella, IA | Pella, IA | 5 | |
4 | 3 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | -1 | |
5 | 2 | 0 | Taylor Rea Fremont, IA | Fremont, IA | -3 | |
6 | 7 | 33 | Jared Landsperger Knoxville, IA | Knoxville, IA | 1 | |
7 | 5 | 57 | John Hines Knoxville, IA | Knoxville, IA | -2 | |
8 | 6 | 66 | Megan Daniels Indianola, IA | Indianola, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 15D | Devon Brown Chariton, IA | Chariton, IA | 1 | |
3 | 4 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | 1 | |
4 | 2 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | -2 | |
5 | 5 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | - | |
6 | 6 | 66 | Megan Daniels Indianola, IA | Indianola, IA | - | |
DNS | 7 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Noah Garr Wapello, IA | Wapello, IA | 3 | |
2 | 1 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | -1 | |
3 | 3 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | - | |
4 | 5 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 1 | |
5 | 2 | 17LB | Carter Larson Altoona, IA | Altoona, IA | -3 | |
6 | 6 | 33 | Jared Landsperger Knoxville, IA | Knoxville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 4 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 2 | |
3 | 3 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | - | |
4 | 5 | 0 | Taylor Rea Fremont, IA | Fremont, IA | 1 | |
5 | 6 | 57 | John Hines Knoxville, IA | Knoxville, IA | 1 | |
6 DNF | 2 | 5 | Ben Fogle Pella, IA | Pella, IA | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | 12.149 | |
2 | 15 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | 12.255 | |
3 | 11 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 12.338 | |
4 | 18 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | 12.369 | |
5 | 9 | 17LB | Carter Larson Altoona, IA | Altoona, IA | 12.390 | |
6 | 6 | 5 | Ben Fogle Pella, IA | Pella, IA | 12.413 | |
7 | 5 | 15D | Devon Brown Chariton, IA | Chariton, IA | 12.435 | |
8 | 12 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | 12.448 | |
9 | 10 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | 12.488 | |
10 | 4 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | 12.542 | |
11 | 1 | 18 | Noah Garr Wapello, IA | Wapello, IA | 12.570 | |
12 | 14 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 12.588 | |
13 | 2 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | 12.664 | |
14 | 17 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 12.708 | |
15 | 16 | 0 | Taylor Rea Fremont, IA | Fremont, IA | 12.813 | |
16 | 19 | 66 | Megan Daniels Indianola, IA | Indianola, IA | 12.855 | |
17 | 13 | 33 | Jared Landsperger Knoxville, IA | Knoxville, IA | 13.052 | |
18 | 7 | 57 | John Hines Knoxville, IA | Knoxville, IA | 13.198 | |
19 | 8 | 000 | Chad Nilles Pleasantville, IA | Pleasantville, IA | 13.504 |
Open-500cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | - | |
2 | 5 | 55 | Alex Vande Voort Knoxville, IA | Knoxville, IA | 3 | |
3 | 2 | 03 | Ty Schurr Sherrard, IL | Sherrard, IL | -1 | |
4 | 7 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 3 | |
