Complete the 2024 Medical Minor Release Form
3/29/2024 -
Please print and fill out the Medical Minor Release form for the 2024 season. By completing it and bringing it to the first race, you will help us create a smoother and faster check-in process for all! Click here to access the link: http://www.englishcreekspeedway.com/rules/
2024 ECS Rules & Regulations
3/2/2024 -
Our Rules for the 2024 season are officially live! Click here to take you directly to the page: http://www.englishcreekspeedway.com/rules/
Pictures from the 2023 Dirt Kart Nationals
8/10/2023 -
Want to see pictures from our epic 2-day event? Click here to go straight to the gallery: http://www.englishcreekspeedway.com/gallery/?g=24918
6/4/2021 - English Creek Speedway
Knoxville, IA
POINTS RACE #5
Classes
Track Contact
Full Event Information on MyRacePass
R-Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 4 | 17 | Trenton Peterson Russell, IA | Russell, IA | 2 | |
3 | 7 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | 4 | |
4 | 11 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 7 | |
5 | 6 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | 1 | |
6 | 3 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | -3 | |
7 | 10 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | 3 | |
8 | 5 | 12 | Paisley West Whiting, IA | Whiting, IA | -3 | |
9 | 14 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | 5 | |
10 | 12 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 2 | |
11 | 13 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 2 | |
12 | 8 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -4 | |
13 | 9 | 6D | Riley Dawson Indianola, IA | Indianola, IA | -4 | |
DQ | 2 | 79 | Daxx Housley Runnells, IA | Runnells, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | - | |
2 | 5 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 3 | |
3 | 3 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - | |
4 | 4 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | - | |
5 | 7 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | 2 | |
6 | 8 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 2 | |
7 | 11 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | 4 | |
8 | 10 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | 2 | |
9 | 12 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | 3 | |
10 DNF | 6 | 20E | Emerson Little Johnston, IA | Johnston, IA | -4 | |
11 DNF | 2 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | -9 | |
DNS | 13 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | - | |
DNS | 9 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | - | |
2 | 4 | 17 | Trenton Peterson Russell, IA | Russell, IA | 2 | |
3 | 2 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | -1 | |
4 | 3 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | -1 | |
5 | 5 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | - | |
6 | 7 | 20E | Emerson Little Johnston, IA | Johnston, IA | 1 | |
7 | 6 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | -1 | |
8 | 8 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Daxx Housley Runnells, IA | Runnells, IA | - | |
2 | 3 | 12 | Paisley West Whiting, IA | Whiting, IA | 1 | |
3 | 2 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 4 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | - | |
5 | 5 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | - | |
6 | 6 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | - | |
7 | 7 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | - | |
DNS | 8 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | - | |
2 | 2 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | - | |
3 | 3 | 6D | Riley Dawson Indianola, IA | Indianola, IA | - | |
4 | 5 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 1 | |
5 | 4 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | -1 | |
6 | 6 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | - | |
7 | 7 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 88 | Braxton Flatt Monmouth, IL | Monmouth, IL | 13.687 | |
2 | 22 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 13.840 | |
3 | 23 | 25 | Skye Peterson Norwalk, IA | Norwalk, IA | 13.887 | |
4 | 10 | 17C | Carsyn Fernandes Hanford, CA | Hanford, CA | 14.024 | |
5 | 12 | 14G | Luke Garner Sioux Falls, SD | Sioux Falls, SD | 14.149 | |
6 | 3 | 1 | Kruz Miller Des Moines, IA | Des Moines, IA | 14.198 | |
7 | 8 | 55 | Colton McCaughey Des Moines, IA | Des Moines, IA | 14.306 | |
8 | 7 | 12 | Paisley West Whiting, IA | Whiting, IA | 14.308 | |
9 | 20 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 14.325 | |
10 | 2 | 17 | Trenton Peterson Russell, IA | Russell, IA | 14.380 | |
11 | 14 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 14.604 | |
12 | 18 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 14.778 | |
13 | 11 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 14.826 | |
14 | 4 | 28 | Drake Halstead Grinnell, IA | Grinnell, IA | 14.827 | |
15 | 6 | 3C | Finn Crowdes Mooresville, NC | Mooresville, NC | 14.874 | |
16 | 19 | 70 | Sam Truelken Knoxville, IA | Knoxville, IA | 15.308 | |
17 | 5 | 50 | Jackson Robinson Norwalk, IA | Norwalk, IA | 15.915 | |
18 | 13 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 15.927 | |
19 | 16 | 20E | Emerson Little Johnston, IA | Johnston, IA | 16.024 | |
20 | 17 | 21J | Janessa Stton Knoxville, IA | Knoxville, IA | 19.152 | |
21 | 15 | 47M | Mason Shilling Knoxville, IA | Knoxville, IA | 19.183 | |
22 | 21 | 25H | Hayden Whitlatch Pella, IA | Pella, IA | 21.107 | |
DNS | 1 | 22S | Swayze Vermon Knoxville, IA | Knoxville, IA | 21.107 |
Intermediate Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Jack Anderson Newton, IA | Newton, IA | - | |
2 | 5 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 3 | |
3 | 7 | 10L | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 4 | |
4 | 3 | 85 | Lily Webster Mingo, IA | Mingo, IA | -1 | |
5 | 9 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 4 | |
6 | 4 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 | |
7 DNF | 2 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | -5 | |
8 DNF | 8 | 6D | Annie Dawson Indianola, IA | Indianola, IA | - | |
9 DNF | 6 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Jack Anderson Newton, IA | Newton, IA | - | |
2 | 2 | 85 | Lily Webster Mingo, IA | Mingo, IA | - | |
3 | 3 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
4 | 4 | 10L | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | - | |
DNS | 5 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - | |
2 | 4 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
3 DNF | 3 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | - | |
4 DNF | 2 | 6D | Annie Dawson Indianola, IA | Indianola, IA | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Jack Anderson Newton, IA | Newton, IA | 11.862 | |
2 | 1 | 04 | Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | 11.885 | |
3 | 4 | 85 | Lily Webster Mingo, IA | Mingo, IA | 12.426 | |
4 | 2 | 6D | Annie Dawson Indianola, IA | Indianola, IA | 12.607 | |
5 | 6 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 12.706 | |
6 | 7 | 26 | Haylie Allen Knoxville, IA | Knoxville, IA | 12.869 | |
7 | 5 | 10L | Lane Gerdom Stewart Knoxville, IA | Knoxville, IA | 12.945 | |
8 | 8 | 5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.288 | |
9 | 9 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 13.565 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 1 | |
2 | 5 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 | |
3 | 3 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | - | |
4 | 11 | 39 | Taver West Whiting, IA | Whiting, IA | 7 | |
5 | 13 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 8 | |
6 | 6 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | - | |
7 | 7 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | - | |
8 | 12 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 4 | |
9 | 10 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 1 | |
10 | 8 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -2 | |
11 | 9 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | -2 | |
12 DNF | 1 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -11 | |
13 DNF | 4 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | -9 | |
DNS | 14 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Taver West Whiting, IA | Whiting, IA | 5 | |
2 | 5 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 3 | |
3 | 1 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 | |
4 | 4 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
5 | 11 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 6 | |
6 | 14 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 8 | |
7 DNF | 8 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 1 | |
8 DNF | 10 | 51T | Trayton Brown Chariton, IA | Chariton, IA | 2 | |
9 DNF | 12 | 72M | Montana Mitchell Adel, IA | Adel, IA | 3 | |
10 DNF | 7 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | -3 | |
11 DNF | 2 | 09 | Paxton Benge Milton, IA | Milton, IA | -9 | |
12 DNF | 9 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | -3 | |
13 DNF | 13 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | - | |
DNS | 3 | 66 | Nixon Heiderscheidt Algona, IA | Algona, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 2 | |
2 | 6 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 4 | |
3 | 7 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 4 | |
4 | 8 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
5 DNF | 4 | 66 | Nixon Heiderscheidt Algona, IA | Algona, IA | -1 | |
6 DNF | 1 | 39 | Taver West Whiting, IA | Whiting, IA | -5 | |
7 DNF | 2 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | -5 | |
8 DNF | 5 | 72M | Montana Mitchell Adel, IA | Adel, IA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
3 | 7 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
4 | 6 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 | |
5 | 5 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
6 | 4 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | -2 | |
7 | 3 | 51T | Trayton Brown Chariton, IA | Chariton, IA | -4 | |
8 | 8 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | 1 | |
2 | 3 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 | |
3 | 1 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | -2 | |
4 | 4 | 09 | Paxton Benge Milton, IA | Milton, IA | - | |
5 | 5 | 33C | Cruz Dickerson Newton, IA | Newton, IA | - | |
6 | 7 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 1 | |
7 | 6 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | -1 | |
8 | 8 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Taver West Whiting, IA | Whiting, IA | 12.281 | |
2 | 13 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 12.444 | |
3 | 3 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 12.463 | |
4 | 20 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 12.551 | |
5 | 22 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.626 | |
6 | 2 | 48 | Tommy Tanner Hinton, IA | Hinton, IA | 12.629 | |
7 | 11 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 12.692 | |
8 | 10 | 51T | Trayton Brown Chariton, IA | Chariton, IA | 12.754 | |
9 | 9 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.771 | |
10 | 12 | 66 | Nixon Heiderscheidt Algona, IA | Algona, IA | 12.781 | |
11 | 7 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 12.801 | |
12 | 14 | 09 | Paxton Benge Milton, IA | Milton, IA | 12.841 | |
13 | 1 | 72M | Montana Mitchell Adel, IA | Adel, IA | 12.859 | |
14 | 18 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 12.864 | |
15 | 24 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 12.894 | |
16 | 5 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.957 | |
17 | 19 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 12.978 | |
18 | 15 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.004 | |
19 | 8 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 13.125 | |
20 | 23 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 13.218 | |
21 | 21 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 13.243 | |
22 | 4 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 13.319 | |
23 | 17 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.634 | |
24 | 16 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 14.227 |
250/125 Winged Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Brody Johnson Dallas, IA | Dallas, IA | - | |
2 | 4 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | 2 | |
3 | 2 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | -1 | |
4 | 5 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 6 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 1 | |
6 | 7 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 1 | |
7 DNF | 3 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | -4 | |
DNS | 8 | 11 | Rozlyn Stoker Altoona, IA | Altoona, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Brody Johnson Dallas, IA | Dallas, IA | - | |
2 | 2 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | - | |
3 | 3 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | - | |
4 | 7 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | 3 | |
5 | 5 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 6 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | - | |
7 | 4 | 31 | Koby Werkmeister Armour, SD | Armour, SD | -3 | |
DNS | 8 | 11 | Rozlyn Stoker Altoona, IA | Altoona, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 43 | Brody Johnson Dallas, IA | Dallas, IA | 11.089 | |
2 | 1 | 57 | Cam Sorrels Hallsville, MO | Hallsville, MO | 11.123 | |
3 | 5 | 48C | Corbin Hulgan Altoona, IA | Altoona, IA | 11.454 | |
4 | 3 | 31 | Koby Werkmeister Armour, SD | Armour, SD | 11.787 | |
5 | 7 | 4G | Cole Garner Sioux Falls, SD | Sioux Falls, SD | 11.931 | |
6 | 4 | 88 | Braydon Draeger Dallas, IA | Dallas, IA | 12.067 | |
7 | 2 | 9C | Coleman Gilpin Dallas City, IL | Dallas City, IL | 12.532 | |
DNS | 6 | 11 | Rozlyn Stoker Altoona, IA | Altoona, IA | 12.532 |
Adult Wing Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15D | Devon Brown Chariton, IA | Chariton, IA | 2 | |
2 | 6 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 4 | |
3 | 2 | 92 | JJ Beaver Knoxville, IA | Knoxville, IA | -1 | |
4 | 14 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | 10 | |
5 | 11 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | 6 | |
6 | 10 | 0 | Taylor Rea Fremont, IA | Fremont, IA | 4 | |
7 DNF | 8 | 5 | Ben Fogle Pella, IA | Pella, IA | 1 | |
8 DNF | 1 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | -7 | |
9 DNF | 4 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | -5 | |
10 DNF | 9 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | -1 | |
11 DNF | 7 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | -4 | |
12 DNF | 13 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 1 | |
13 DNF | 12 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | -1 | |
DQ | 5 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | - | |
2 | 2 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | - | |
3 | 3 | 11P | Trever Peterson Hartford, SD | Hartford, SD | - | |
4 | 5 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | 1 | |
5 | 4 | 35 | Wyatt Teeter Beacon, IA | Beacon, IA | -1 | |
6 | 7 | 17 | Spencer McCarty Eddyville, IA | Eddyville, IA | 1 | |
7 DNF | 8 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 1 | |
DNS | 6 | 18 | Noah Garr Wapello, IA | Wapello, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | 1 | |
2 | 1 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | -1 | |
3 | 5 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | 2 | |
4 | 3 | 0 | Taylor Rea Fremont, IA | Fremont, IA | -1 | |
5 | 6 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 1 | |
6 | 4 | 18 | Noah Garr Wapello, IA | Wapello, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | JJ Beaver Knoxville, IA | Knoxville, IA | 1 | |
2 | 4 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | 2 | |
3 | 1 | 5 | Ben Fogle Pella, IA | Pella, IA | -2 | |
4 | 3 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | -1 | |
5 | 5 | 35 | Wyatt Teeter Beacon, IA | Beacon, IA | - | |
6 DNF | 6 | 17 | Spencer McCarty Eddyville, IA | Eddyville, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15D | Devon Brown Chariton, IA | Chariton, IA | - | |
2 | 3 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 1 | |
3 | 2 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 4 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | - | |
6 | 6 | 19M | Mason Teeter Beacon, IA | Beacon, IA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 89 | Payton Smith Knoxville, IA | Knoxville, IA | 12.237 | |
2 | 12 | 5 | Ben Fogle Pella, IA | Pella, IA | 12.416 | |
3 | 18 | 15D | Devon Brown Chariton, IA | Chariton, IA | 12.427 | |
4 | 14 | 19 | Braydon Ross Norwalk, IA | Norwalk, IA | 12.440 | |
5 | 4 | 92 | JJ Beaver Knoxville, IA | Knoxville, IA | 12.508 | |
6 | 1 | 2 | Ryan Downing Sioux Falls, SD | Sioux Falls, SD | 12.524 | |
7 | 10 | 0 | Taylor Rea Fremont, IA | Fremont, IA | 12.633 | |
8 | 16 | 16 | Cayden Arpy Indianola, IA | Indianola, IA | 12.633 | |
9 | 2 | 87 | Jerry Hanson Pleasantville, IA | Pleasantville, IA | 12.647 | |
10 | 7 | 18 | Noah Garr Wapello, IA | Wapello, IA | 12.664 | |
11 | 6 | 43 | Brayden Shepherd Altoona, IA | Altoona, IA | 12.665 | |
12 | 8 | 6 | Kenzie Alexander Knoxville, IA | Knoxville, IA | 12.673 | |
13 | 9 | 50 | Brian Shearer Knoxville, IA | Knoxville, IA | 12.679 | |
14 | 17 | 35 | Wyatt Teeter Beacon, IA | Beacon, IA | 12.682 | |
15 | 15 | 99 | Keagan McCarty Sheldon, IA | Sheldon, IA | 12.794 | |
16 | 3 | 11P | Trever Peterson Hartford, SD | Hartford, SD | 12.919 | |
17 | 13 | 17 | Spencer McCarty Eddyville, IA | Eddyville, IA | 13.125 | |
18 | 5 | 19M | Mason Teeter Beacon, IA | Beacon, IA | 13.192 |
Open-500cc
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 | |
2 | 5 | 31 | Ben Truetken Knoxville, IA | Knoxville, IA | 3 | |
3 DNF | 2 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | -1 | |
4 DNF | 7 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 3 | |
5 DNF | 6 | 98 | Mark Mccaughey Des Moines, IA | Des Moines, IA | 1 | |
6 DNF | 8 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 2 | |
7 DNF | 4 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | -3 | |
8 DNF | 9 | 14 | Tyler Sutter Pleasantville, IA | Pleasantville, IA | 1 | |
9 DNF | 10 | 11 | Mike Stoker Altoona, IA | Altoona, IA | 1 | |
DNS | 11 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | - | |
DNS | 1 | 5 | Alex Vande Voort Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Alex Vande Voort Knoxville, IA | Knoxville, IA | 1 | |
2 | 3 | 31E | Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 | |
3 | 4 | 31 | Ben Truetken Knoxville, IA | Knoxville, IA | 1 | |
4 | 5 | 30C | Carter Hansen Johnston, IA | Johnston, IA | 1 | |
5 | 6 | 14 | Tyler Sutter Pleasantville, IA | Pleasantville, IA | 1 | |
DNS | 1 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 69T | Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 | |
3 | 5 | 98 | Mark Mccaughey Des Moines, IA | Des Moines, IA | 2 | |
4 | 2 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | -2 | |
5 | 4 | 11 | Mike Stoker Altoona, IA | Altoona, IA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Kory Ballard Ankeny, IA | Ankeny, IA | 10.626 | |
2 | 11 | 32 | McKenzie Smith Mooresville, NC | Mooresville, NC | 10.635 | |
3 | 1 | 5 | Alex Vande Voort Knoxville, IA | Knoxville, IA | 10.771 | |
4 | 6 | 99 | Braydn Greubel Lacona, IA | Lacona, IA | 10.773 | |
